Lottery Sambad Today 1:00 p.m.
DEAR Lottery 1pm ka - Check your Lottery Sambad ticket, Sambad morning Lottery Result for Today May 13, 2025 Nagaland state time লটারি সংবাদ 1:00 ka.
LIVE NOW: Dear Lottery 1PM Draw 🙏
Nagaland state Lottery Result Today 1pm May 13, 2025
Dear Lottery results today 13.05.25 from the state of Nagaland at 1:00 p.m. All results for Lottery Sambad Today are available on our website.

Prize | Ticket Numbers |
---|---|
|
65K 91128 |
|
91128 |
|
25193, 26548, 32006, 54851, 63961, 69941, 72697, 78367, 88710, 97961 |
|
1241, 2048, 4698, 4699, 5466, 6286, 6359, 8214, 8295, 9033 |
|
0194, 0821, 2097, 2304, 2865, 3636, 4166, 5736, 7772, 9856 |
|
0107, 0385, 0553, 0559, 0563, 0639, 0657, 0715, 0904, 0949, 0972, 0991, 1071, 1113, 1246, 1415, 1505, 1772, 1981, 2169, 2195, 2231, 2246, 2365, 2372, 2402, 2667, 3182, 3265, 3276, 3293, 3422, 3497, 3513, 3683, 3716, 4055, 4104, 4109, 4275, 4308, 4316, 4383, 4400, 4489, 4563, 4583, 4672, 5025, 5150, 5254, 5289, 5590, 5635, 5675, 5720, 5760, 6040, 6074, 6163, 6164, 6284, 6607, 6732, 6831, 6913, 6958, 6967, 7046, 7174, 7210, 7289, 7497, 7582, 7608, 7657, 7703, 7808, 7923, 8201, 8211, 8312, 8314, 8319, 8330, 8565, 8733, 8882, 9134, 9176, 9207, 9328, 9503, 9508, 9628, 9748, 9782, 9862, 9948, 9951 |
Day | MAY | APR | MAR | FEB | JAN | DEC | NOV | OCT | SEP | AUG | JUL | JUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87466 | 67418 | 89274 | 72883 | 44543 | 22264 | 36795 | 17463 | 91669 | 92285 | 24586 | 42796 |
2 | 11851 | 03863 | 65228 | 92283 | 26832 | 57286 | 75958 | — | 68200 | 05545 | 39137 | 57374 |
3 | 28021 | 28394 | 64705 | 27712 | 68925 | 47649 | 63542 | 48117 | 45425 | 06372 | 85640 | 73424 |
4 | 16321 | 78956 | 51758 | 30998 | 84084 | 44870 | 78266 | 29064 | 05366 | 36467 | 55840 | 68319 |
5 | 09646 | 76891 | 37230 | 88116 | 58601 | 61253 | 88957 | 07269 | 28747 | 82024 | 70635 | 21015 |
6 | 09283 | 56347 | 22596 | 54267 | 11940 | 35455 | 06869 | 33350 | 81906 | 45141 | 85510 | 65103 |
7 | 75979 | 16178 | 68350 | 93934 | 36897 | 90482 | 07147 | 25063 | 50318 | 93177 | 04534 | 26083 |
8 | 67692 | 89784 | 56339 | 58297 | 61775 | 44512 | 44913 | 70061 | 90811 | 48698 | 06582 | 87160 |
9 | 02257 | 27301 | 13251 | 88687 | 20132 | 03362 | 40828 | 29404 | 24169 | 66040 | 63180 | 43509 |
10 | 42953 | 13247 | 58136 | 11359 | 51219 | 76277 | 25733 | 06264 | 69060 | 89234 | 73389 | 71766 |
11 | 48682 | 02411 | 80784 | 03764 | 67819 | 26005 | 34201 | 01058 | 44952 | 04968 | 68593 | 73142 |
12 | 91128 | 95319 | 54397 | 09981 | 87231 | 07561 | 33609 | 06366 | 59217 | 41867 | 62289 | 31378 |
13 | — | 23647 | 32300 | 20840 | 20894 | 29929 | 07270 | 06377 | 74165 | 54568 | 54978 | 95972 |
14 | — | 97813 | 52070 | 93064 | 02109 | 01001 | 91011 | 32218 | 20889 | 57180 | 72691 | 49451 |
15 | — | 19947 | 80987 | 39761 | 18206 | 01032 | 76831 | 17564 | 98205 | — | 94368 | 69673 |
16 | — | 36447 | 90193 | 29772 | 43544 | 32315 | 75378 | 34906 | 55407 | 88571 | 99123 | 09555 |
17 | — | 45249 | 53619 | 49202 | 94761 | 55099 | 34192 | 82040 | 00959 | 26185 | 44374 | 35747 |
18 | — | 93542 | 36961 | 41996 | 74025 | 92848 | 73505 | 03104 | 85346 | 42576 | 52818 | 35703 |
19 | — | 59698 | 17744 | 66195 | 75289 | 72802 | 83867 | 86675 | 21105 | 05851 | 36635 | 60357 |
20 | — | 24307 | 82091 | 73114 | 42799 | 26187 | 60472 | 03085 | 14878 | 68890 | 05372 | 28231 |
21 | — | 31724 | 44983 | 71985 | 40118 | 97621 | 16202 | 93450 | 85544 | 52038 | 42561 | 21684 |
22 | — | 93231 | 60006 | 82229 | 64508 | 31797 | 12201 | 41161 | 91708 | 76385 | 99585 | 22773 |
23 | — | 23006 | 60093 | 79556 | 99244 | 70136 | 22375 | 97127 | 05167 | 27207 | 06613 | 56015 |
24 | — | 72619 | 39666 | 69157 | 68464 | 37786 | 86133 | 77239 | 10249 | 38697 | 89198 | 82248 |
25 | — | 75058 | 38899 | 04103 | 58123 | 33338 | 28966 | 84797 | 84360 | 88094 | 58294 | 25842 |
26 | — | 00642 | 35590 | 71249 | — | 55704 | 91597 | 81186 | 03846 | 79635 | 42980 | 52607 |
27 | — | 82363 | 92093 | 57649 | 71543 | 25363 | 33142 | 99608 | 68536 | 95652 | 14752 | 14440 |
28 | — | 35556 | 18572 | 59005 | 84446 | 69459 | 15932 | 08085 | 27810 | 58421 | 15380 | 32809 |
29 | — | 72551 | 08629 | — | 64962 | 60642 | 41403 | 18183 | 97368 | 91909 | 88538 | 76600 |
30 | — | 05590 | 78243 | — | 16793 | 11880 | 34890 | 51908 | 29721 | 58260 | 55333 | 28104 |
31 | — | — | 62589 | — | 82655 | 22111 | — | 33759 | — | 78355 | 43574 | — |
Rajya Lottery 1PM
Day | Lottery Name 1 PM |
---|---|
Monday | DWARKA MONDAY |
Sunday | YAMUNA SUNDAY |
Saturday | NARMADA SATURDAY |
Friday | MEGHNA FRIDAY |
Thursday | MAHANADI THURSDAY |
Wednesday | INDUS WEDNESDAY |
Tuesday | GODAVARI TUESDAY |