Lottery Sambad Old 2024

The Old Lottery Sambad archive provides all past draw results for 2024, from January 1 to December 31. Search by date, time (1 PM, 6 PM, 8 PM), or ticket number.

Find ticket number

Find the result using a telegram bot

December 2024

1:00 PM 6:00 PM 8:00 PM
31 December 31 December 31 December
30 December 30 December 30 December
29 December 29 December 29 December
28 December 28 December 28 December
27 December 27 December 27 December
26 December 26 December 26 December
25 December 25 December 25 December
24 December 24 December 24 December
23 December 23 December 23 December
22 December 22 December 22 December
21 December 21 December 21 December
20 December 20 December 20 December
19 December 19 December 19 December
18 December 18 December 18 December
17 December 17 December 17 December
16 December 16 December 16 December
15 December 15 December 15 December
14 December 14 December 14 December
13 December 13 December 13 December
12 December 12 December 12 December
11 December 11 December 11 December
10 December 10 December 10 December
09 December 09 December 09 December
08 December 08 December 08 December
07 December 07 December 07 December
06 December 06 December 06 December
05 December 05 December 05 December
04 December 04 December 04 December
03 December 03 December 03 December
02 December 02 December 02 December
01 December 01 December 01 December

November 2024

1:00 PM 6:00 PM 8:00 PM
30 November 30 November 30 November
29 November 29 November 29 November
28 November 28 November 28 November
27 November 27 November 27 November
26 November 26 November 26 November
25 November 25 November 25 November
24 November 24 November 24 November
23 November 23 November 23 November
22 November 22 November 22 November
21 November 21 November 21 November
20 November 20 November 20 November
19 November 19 November 19 November
18 November 18 November 18 November
17 November 17 November 17 November
16 November 16 November 16 November
15 November 15 November 15 November
14 November 14 November 14 November
13 November 13 November 13 November
12 November 12 November 12 November
11 November 11 November 11 November
10 November 10 November 10 November
09 November 09 November 09 November
08 November 08 November 08 November
07 November 07 November 07 November
06 November 06 November 06 November
05 November 05 November 05 November
04 November 04 November 04 November
03 November 03 November 03 November
02 November 02 November 02 November
01 November 01 November 01 November

October 2024

1:00 PM 6:00 PM 8:00 PM
31 October 31 October 31 October
30 October 30 October 30 October
29 October 29 October 29 October
28 October 28 October 28 October
27 October 27 October 27 October
26 October 26 October 26 October
25 October 25 October 25 October
24 October 24 October 24 October
23 October 23 October 23 October
22 October 22 October 22 October
21 October 21 October 21 October
20 October 20 October 20 October
19 October 19 October 19 October
18 October 18 October 18 October
17 October 17 October 17 October
16 October 16 October 16 October
15 October 15 October 15 October
14 October 14 October 14 October
13 October 13 October 13 October
12 October 12 October 12 October
11 October 11 October 11 October
10 October 10 October 10 October
09 October 09 October 09 October
08 October 08 October 08 October
07 October 07 October 07 October
06 October 06 October 06 October
05 October 05 October 05 October
04 October 04 October 04 October
03 October 03 October 03 October
02 October (no data) 02 October (no data) 02 October (no data)
01 October 01 October 01 October

September 2024

1:00 PM 6:00 PM 8:00 PM
30 September 30 September 30 September
29 September 29 September 29 September
28 September 28 September 28 September
27 September 27 September 27 September
26 September 26 September 26 September
25 September 25 September 25 September
24 September 24 September 24 September
23 September 23 September 23 September
22 September 22 September 22 September
21 September 21 September 21 September
20 September 20 September 20 September
19 September 19 September 19 September
18 September 18 September 18 September
17 September 17 September 17 September
16 September 16 September 16 September
15 September 15 September 15 September
14 September 14 September 14 September
13 September 13 September 13 September
12 September 12 September 12 September
11 September 11 September 11 September
10 September 10 September 10 September
09 September 09 September 09 September
08 September 08 September 08 September
07 September 07 September 07 September
06 September 06 September 06 September
05 September 05 September 05 September
04 September 04 September 04 September
03 September 03 September 03 September
02 September 02 September 02 September
01 September 01 September 01 September

August 2024

1:00 PM 6:00 PM 8:00 PM
31 August 31 August 31 August
30 August 30 August 30 August
29 August 29 August 29 August
28 August 28 August 28 August
27 August 27 August 27 August
26 August 26 August 26 August
25 August 25 August 25 August
24 August 24 August 24 August
23 August 23 August 23 August
22 August 22 August 22 August
21 August 21 August 21 August
20 August 20 August 20 August
19 August 19 August 19 August
18 August 18 August 18 August
17 August 17 August 17 August
16 August 16 August 16 August
15 August (no data) 15 August (no data) 15 August (no data)
14 August 14 August 14 August
13 August 13 August 13 August
12 August 12 August 12 August
11 August 11 August 11 August
10 August 10 August 10 August
09 August 09 August 09 August
08 August 08 August 08 August
07 August 07 August 07 August
06 August 06 August 06 August
05 August 05 August 05 August
04 August 04 August 04 August
03 August 03 August 03 August
02 August 02 August 02 August
01 August 01 August 01 August

July 2024

1:00 PM 6:00 PM 8:00 PM
31 July 31 July 31 July
30 July 30 July 30 July
29 July 29 July 29 July
28 July 28 July 28 July
27 July 27 July 27 July
26 July 26 July 26 July
25 July 25 July 25 July
24 July 24 July 24 July
23 July 23 July 23 July
22 July 22 July 22 July
21 July 21 July 21 July
20 July 20 July 20 July
19 July 19 July 19 July
18 July 18 July 18 July
17 July 17 July 17 July
16 July 16 July 16 July
15 July 15 July 15 July
14 July 14 July 14 July
13 July 13 July 13 July
12 July 12 July 12 July
11 July 11 July 11 July
10 July 10 July 10 July
09 July 09 July 09 July
08 July 08 July 08 July
07 July 07 July 07 July
06 July 06 July 06 July
05 July 05 July 05 July
04 July 04 July 04 July
03 July 03 July 03 July
02 July 02 July 02 July
01 July 01 July 01 July

June 2024

1:00 PM 6:00 PM 8:00 PM
30 June 30 June 30 June
29 June 29 June 29 June
28 June 28 June 28 June
27 June 27 June 27 June
26 June 26 June 26 June
25 June 25 June 25 June
24 June 24 June 24 June
23 June 23 June 23 June
22 June 22 June 22 June
21 June 21 June 21 June
20 June 20 June 20 June
19 June 19 June 19 June
18 June 18 June 18 June
17 June 17 June 17 June
16 June 16 June 16 June
15 June 15 June 15 June
14 June 14 June 14 June
13 June 13 June 13 June
12 June 12 June 12 June
11 June 11 June 11 June
10 June 10 June 10 June
09 June 09 June 09 June
08 June 08 June 08 June
07 June 07 June 07 June
06 June 06 June 06 June
05 June 05 June 05 June
04 June 04 June 04 June
03 June 03 June 03 June
02 June 02 June 02 June
01 June 01 June 01 June

May 2024

1:00 PM 6:00 PM 8:00 PM
31 May 31 May 31 May
30 May 30 May 30 May
29 May (no data) 29 May (no data) 29 May (no data)
28 May 28 May 28 May
27 May 27 May 27 May
26 May 26 May 26 May
25 May 25 May 25 May
24 May 24 May 24 May
23 May 23 May 23 May
22 May 22 May 22 May
21 May 21 May 21 May
20 May 20 May 20 May
19 May 19 May 19 May
18 May 18 May 18 May
17 May 17 May 17 May
16 May 16 May 16 May
15 May 15 May 15 May
14 May 14 May 14 May
13 May 13 May 13 May
12 May 12 May 12 May
11 May 11 May 11 May
10 May 10 May 10 May
09 May 09 May 09 May
08 May 08 May 08 May
07 May 07 May 07 May
06 May 06 May 06 May
05 May 05 May 05 May
04 May 04 May 04 May
03 May 03 May 03 May
02 May 02 May 02 May
01 May 01 May 01 May

April 2024

1:00 PM 6:00 PM 8:00 PM
30 April 30 April 30 April
29 April 29 April 29 April
28 April 28 April 28 April
27 April 27 April 27 April
26 April 26 April 26 April
25 April 25 April 25 April
24 April 24 April 24 April
23 April 23 April 23 April
22 April 22 April 22 April
21 April 21 April 21 April
20 April 20 April 20 April
19 April 19 April 19 April
18 April 18 April 18 April
17 April 17 April 17 April
16 April 16 April 16 April
15 April 15 April 15 April
14 April 14 April 14 April
13 April 13 April 13 April
12 April 12 April 12 April
11 April 11 April 11 April
10 April 10 April 10 April
09 April 09 April 09 April
08 April 08 April 08 April
07 April 07 April 07 April
06 April 06 April 06 April
05 April 05 April 05 April
04 April 04 April 04 April
03 April 03 April 03 April
02 April 02 April 02 April
01 April 01 April 01 April

March 2024

1:00 PM 6:00 PM 8:00 PM
31 March 31 March 31 March
30 March 30 March 30 March
29 March 29 March 29 March
28 March 28 March 28 March
27 March 27 March 27 March
26 March 26 March 26 March
25 March 25 March 25 March
24 March 24 March 24 March
23 March (no data) 23 March (no data) 23 March (no data)
22 March 22 March 22 March
21 March 21 March 21 March
20 March 20 March 20 March
19 March 19 March 19 March
18 March 18 March 18 March
17 March 17 March 17 March
16 March 16 March 16 March
15 March 15 March 15 March
14 March 14 March 14 March
13 March 13 March 13 March
12 March 12 March 12 March
11 March 11 March 11 March
10 March 10 March 10 March
09 March 09 March 09 March
08 March 08 March 08 March
07 March 07 March 07 March
06 March 06 March 06 March
05 March 05 March 05 March
04 March 04 March 04 March
03 March 03 March 03 March
02 March 02 March 02 March
01 March 01 March 01 March

February 2024

1:00 PM 6:00 PM 8:00 PM
29 February 29 February 29 February
28 February 28 February 28 February
27 February 27 February 27 February
26 February 26 February 26 February
25 February 25 February 25 February
24 February 24 February 24 February
23 February 23 February 23 February
22 February 22 February 22 February
21 February 21 February 21 February
20 February 20 February 20 February
19 February 19 February 19 February
18 February 18 February 18 February
17 February 17 February 17 February
16 February 16 February 16 February
15 February 15 February 15 February
14 February 14 February 14 February
13 February 13 February 13 February
12 February 12 February 12 February
11 February 11 February 11 February
10 February 10 February 10 February
09 February 09 February 09 February
08 February 08 February 08 February
07 February 07 February 07 February
06 February 06 February 06 February
05 February 05 February 05 February
04 February 04 February 04 February
03 February 03 February 03 February
02 February 02 February 02 February
01 February 01 February 01 February

January 2024

1:00 PM 6:00 PM 8:00 PM
31 January 31 January 31 January
30 January 30 January 30 January
29 January 29 January 29 January
28 January 28 January 28 January
27 January 27 January 27 January
26 January (no data) 26 January (no data) 26 January (no data)
25 January 25 January 25 January
24 January 24 January 24 January
23 January 23 January 23 January
22 January 22 January 22 January
21 January 21 January 21 January
20 January 20 January 20 January
19 January 19 January 19 January
18 January 18 January 18 January
17 January 17 January 17 January
16 January 16 January 16 January
15 January 15 January 15 January
14 January 14 January 14 January
13 January 13 January 13 January
12 January 12 January 12 January
11 January 11 January 11 January
10 January 10 January 10 January
09 January 09 January 09 January
08 January 08 January 08 January
07 January 07 January 07 January
06 January 06 January 06 January
05 January 05 January 05 January
04 January 04 January 04 January
03 January 03 January 03 January
02 January 02 January 02 January
01 January 01 January 01 January

Old Lottery Sambad 24

Old Lottery Sambad 24 provides a full archive of all draw results from January 1 to December 31, 2024. It includes 1 PM, 6 PM and 8 PM outcomes with instant search by date or ticket number exclusively for the 2024 calendar year.

Lottery Sambad Old 2024

Old Lottery Sambad 2024 offers a complete dataset of every monthly draw held in 2024. Users can browse results, download PDF reports and verify winning numbers for all 1 PM, 6 PM and 8 PM draws strictly within 2024.

Get Results Faster

Subscribe to get results first