Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,045 days (from 1 April 2021 to 5 November 2026) number 03770 won 72 times for a total of ₹29,670.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹37,946 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹8,276: −22% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 28 | ₹23,380 | 79% | 1 in ~73 |
| 6 PM | 25 | ₹3,420 | 12% | 1 in ~82 |
| 8 PM | 19 | ₹2,870 | 10% | 1 in ~108 |
The number wins surprisingly evenly: 28 / 25 / 19 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 1 PM draw, you would be up by roughly ₹10,730 (+85%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 4 | ₹9,490 | 2nd Prize |
| 2022 | 20 | ₹3,190 | 3rd Prize |
| 2023 | 20 | ₹2,660 | 4th Prize |
| 2024 | 11 | ₹1,660 | 4th Prize |
| 2025 | 8 | ₹1,070 | 4th Prize |
| 2026 | 9 | ₹11,600 | 2nd Prize |
2021 is counted from April (lottery launch), 2026 — up to 5 November 2026.Results swing year to year: from 8 wins in 2025 to 20 in 2022.The number closed 2 years in profit: 2021 (+92%), 2026 (+79%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹19,000 |
| 3rd Prize | 3 | ₹1,400 |
| 4th Prize | 9 | ₹2,300 |
| 5th Prize | 58 | ₹6,970 |
This number has never won the top prize (1st Prize) in 6,135 draws.81% of all wins are 5th Prize.The average win is ₹412, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹37,946; data as of 5 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 19/09/2026 | 1 PM | 4th Prize | ₹250 |
| 09/09/2026 | 6 PM | 4th Prize | ₹250 |
| 09/07/2026 | 1 PM | 3rd Prize | ₹500 |
| 26/06/2026 | 1 PM | 2nd Prize | ₹10,000 |
| 23/06/2026 | 1 PM | 5th Prize | ₹120 |
| 19/06/2026 | 1 PM | 5th Prize | ₹120 |
| 22/04/2026 | 1 PM | 5th Prize | ₹120 |
| 07/04/2026 | 1 PM | 5th Prize | ₹120 |
| 13/03/2026 | 6 PM | 5th Prize | ₹120 |
| 25/10/2025 | 1 PM | 5th Prize | ₹100 |
| 22/10/2025 | 6 PM | 5th Prize | ₹120 |
| 23/08/2025 | 1 PM | 5th Prize | ₹120 |
| 27/07/2025 | 6 PM | 5th Prize | ₹120 |
| 29/06/2025 | 8 PM | 5th Prize | ₹120 |
| 23/05/2025 | 1 PM | 5th Prize | ₹120 |
| 15/05/2025 | 1 PM | 4th Prize | ₹250 |
| 15/01/2025 | 6 PM | 5th Prize | ₹120 |
| 18/12/2024 | 8 PM | 5th Prize | ₹120 |
| 07/11/2024 | 1 PM | 5th Prize | ₹120 |
| 06/11/2024 | 6 PM | 5th Prize | ₹120 |
| 11/10/2024 | 6 PM | 4th Prize | ₹250 |
| 07/09/2024 | 8 PM | 5th Prize | ₹120 |
| 30/05/2024 | 6 PM | 5th Prize | ₹120 |
| 06/05/2024 | 6 PM | 5th Prize | ₹120 |
| 01/05/2024 | 1 PM | 4th Prize | ₹300 |
| 01/03/2024 | 6 PM | 6th Prize | ₹130 |
| 16/01/2024 | 6 PM | 6th Prize | ₹130 |
| 15/01/2024 | 6 PM | 6th Prize | ₹130 |
| 19/11/2023 | 8 PM | 5th Prize | ₹120 |
| 18/11/2023 | 6 PM | 5th Prize | ₹120 |
| 08/11/2023 | 8 PM | 5th Prize | ₹120 |
| 31/10/2023 | 1 PM | 5th Prize | ₹120 |
| 20/09/2023 | 8 PM | 4th Prize | ₹250 |
| 06/09/2023 | 6 PM | 5th Prize | ₹120 |
| 28/08/2023 | 8 PM | 4th Prize | ₹250 |
| 17/07/2023 | 6 PM | 5th Prize | ₹120 |
| 11/07/2023 | 6 PM | 5th Prize | ₹120 |
| 18/06/2023 | 1 PM | 5th Prize | ₹120 |
| 01/06/2023 | 1 PM | 5th Prize | ₹120 |
| 21/05/2023 | 1 PM | 5th Prize | ₹120 |
| 09/05/2023 | 6 PM | 5th Prize | ₹120 |
| 21/04/2023 | 6 PM | 5th Prize | ₹120 |
| 17/04/2023 | 1 PM | 5th Prize | ₹120 |
| 25/03/2023 | 8 PM | 5th Prize | ₹120 |
| 19/03/2023 | 6 PM | 5th Prize | ₹120 |
| 13/02/2023 | 8 PM | 5th Prize | ₹120 |
| 10/02/2023 | 1 PM | 5th Prize | ₹120 |
| 05/01/2023 | 6 PM | 5th Prize | ₹120 |
| 26/12/2022 | 8 PM | 3rd Prize | ₹450 |
| 20/12/2022 | 8 PM | 5th Prize | ₹120 |
| 17/12/2022 | 8 PM | 5th Prize | ₹120 |
| 10/12/2022 | 8 PM | 5th Prize | ₹120 |
| 15/11/2022 | 1 PM | 3rd Prize | ₹450 |
| 22/10/2022 | 1 PM | 5th Prize | ₹120 |
| 18/10/2022 | 8 PM | 5th Prize | ₹120 |
| 22/09/2022 | 8 PM | 5th Prize | ₹120 |
| 19/08/2022 | 8 PM | 5th Prize | ₹120 |
| 17/08/2022 | 1 PM | 5th Prize | ₹120 |
| 03/08/2022 | 1 PM | 5th Prize | ₹120 |
| 02/08/2022 | 6 PM | 5th Prize | ₹120 |
| 01/08/2022 | 1 PM | 5th Prize | ₹120 |
| 25/07/2022 | 6 PM | 5th Prize | ₹120 |
| 29/05/2022 | 1 PM | 5th Prize | ₹120 |
| 28/05/2022 | 6 PM | 4th Prize | ₹250 |
| 26/05/2022 | 8 PM | 5th Prize | ₹120 |
| 13/02/2022 | 6 PM | 5th Prize | ₹120 |
| 11/02/2022 | 8 PM | 5th Prize | ₹120 |
| 01/01/2022 | 8 PM | 5th Prize | ₹120 |
| 22/10/2021 | 1 PM | 2nd Prize | ₹9,000 |
| 20/10/2021 | 6 PM | 5th Prize | ₹120 |
| 27/04/2021 | 1 PM | 5th Prize | ₹120 |
| 13/04/2021 | 1 PM | 4th Prize | ₹250 |
Every draw is independent — past results do not affect future ones.