Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Your Ticket
What do you want to do?
Check Ticket
How do you want to check it?
Over 2,062 days (from 1 April 2021 to 22 November 2026) number 13609 won 76 times for a total of ₹11,630.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,303 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹26,673: −70% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 15 | ₹2,290 | 20% | 1 in ~137 |
| 6 PM | 24 | ₹3,740 | 32% | 1 in ~86 |
| 8 PM | 37 | ₹5,600 | 48% | 1 in ~56 |
This number wins most often in the 8 PM draw — 37 times.The weakest draw is 1 PM: 15 wins and ₹2,290 all-time.The worst scenario is playing only 1 PM: −82% return.
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 14 | ₹1,810 | 4th Prize |
| 2022 | 11 | ₹1,450 | 4th Prize |
| 2023 | 13 | ₹1,820 | 4th Prize |
| 2024 | 11 | ₹2,360 | 3rd Prize |
| 2025 | 10 | ₹1,510 | 3rd Prize |
| 2026 | 17 | ₹2,680 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 22 November 2026.The number is consistent: 10–13 wins every full year.No year has ever closed in profit; the closest to break-even was 2026 (−61%).The biggest money year was 2026: ₹2,680.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 0 | — |
| 3rd Prize | 3 | ₹1,950 |
| 4th Prize | 7 | ₹1,750 |
| 5th Prize | 66 | ₹7,930 |
This number has never won the top prize (1st Prize) in 6,186 draws.87% of all wins are 5th Prize.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,282; data as of 21 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 25/10/2026 | 8 PM | 5th Prize | ₹120 |
| 26/09/2026 | 6 PM | 5th Prize | ₹120 |
| 30/08/2026 | 6 PM | 4th Prize | ₹250 |
| 22/08/2026 | 8 PM | 5th Prize | ₹120 |
| 27/07/2026 | 1 PM | 5th Prize | ₹120 |
| 20/07/2026 | 6 PM | 5th Prize | ₹120 |
| 27/05/2026 | 1 PM | 5th Prize | ₹120 |
| 25/05/2026 | 6 PM | 5th Prize | ₹120 |
| 14/04/2026 | 8 PM | 5th Prize | ₹120 |
| 29/03/2026 | 6 PM | 5th Prize | ₹120 |
| 23/03/2026 | 8 PM | 5th Prize | ₹120 |
| 12/03/2026 | 1 PM | 3rd Prize | ₹500 |
| 09/03/2026 | 1 PM | 5th Prize | ₹120 |
| 19/02/2026 | 8 PM | 5th Prize | ₹120 |
| 08/02/2026 | 6 PM | 4th Prize | ₹250 |
| 30/01/2026 | 6 PM | 5th Prize | ₹120 |
| 13/01/2026 | 8 PM | 5th Prize | ₹120 |
| 01/12/2025 | 6 PM | 5th Prize | ₹120 |
| 23/10/2025 | 1 PM | 5th Prize | ₹100 |
| 04/10/2025 | 6 PM | 5th Prize | ₹120 |
| 15/05/2025 | 6 PM | 5th Prize | ₹120 |
| 07/05/2025 | 1 PM | 5th Prize | ₹120 |
| 21/03/2025 | 6 PM | 3rd Prize | ₹450 |
| 20/03/2025 | 8 PM | 5th Prize | ₹120 |
| 06/03/2025 | 8 PM | 5th Prize | ₹120 |
| 22/02/2025 | 8 PM | 5th Prize | ₹120 |
| 11/02/2025 | 1 PM | 5th Prize | ₹120 |
| 30/11/2024 | 6 PM | 5th Prize | ₹120 |
| 14/11/2024 | 8 PM | 4th Prize | ₹250 |
| 18/10/2024 | 8 PM | 5th Prize | ₹120 |
| 21/08/2024 | 8 PM | 5th Prize | ₹120 |
| 01/08/2024 | 8 PM | 5th Prize | ₹120 |
| 30/07/2024 | 8 PM | 5th Prize | ₹120 |
| 01/07/2024 | 8 PM | 5th Prize | ₹120 |
| 03/04/2024 | 8 PM | 3rd Prize | ₹1,000 |
| 15/02/2024 | 6 PM | 6th Prize | ₹130 |
| 10/01/2024 | 8 PM | 6th Prize | ₹130 |
| 06/01/2024 | 8 PM | 6th Prize | ₹130 |
| 31/12/2023 | 8 PM | 5th Prize | ₹120 |
| 13/11/2023 | 6 PM | 5th Prize | ₹120 |
| 27/08/2023 | 6 PM | 5th Prize | ₹120 |
| 13/08/2023 | 8 PM | 5th Prize | ₹120 |
| 02/07/2023 | 8 PM | 5th Prize | ₹120 |
| 27/05/2023 | 8 PM | 5th Prize | ₹120 |
| 19/04/2023 | 8 PM | 5th Prize | ₹120 |
| 13/04/2023 | 6 PM | 4th Prize | ₹250 |
| 22/03/2023 | 1 PM | 5th Prize | ₹120 |
| 14/03/2023 | 8 PM | 4th Prize | ₹250 |
| 08/03/2023 | 8 PM | 5th Prize | ₹120 |
| 02/03/2023 | 8 PM | 5th Prize | ₹120 |
| 06/02/2023 | 8 PM | 5th Prize | ₹120 |
| 22/12/2022 | 1 PM | 5th Prize | ₹120 |
| 18/12/2022 | 1 PM | 5th Prize | ₹120 |
| 02/12/2022 | 8 PM | 5th Prize | ₹120 |
| 01/12/2022 | 8 PM | 5th Prize | ₹120 |
| 07/11/2022 | 6 PM | 5th Prize | ₹120 |
| 10/08/2022 | 1 PM | 5th Prize | ₹120 |
| 05/06/2022 | 8 PM | 5th Prize | ₹120 |
| 01/06/2022 | 1 PM | 4th Prize | ₹250 |
| 11/05/2022 | 8 PM | 5th Prize | ₹120 |
| 19/01/2022 | 6 PM | 5th Prize | ₹120 |
| 10/01/2022 | 6 PM | 5th Prize | ₹120 |
| 28/12/2021 | 6 PM | 5th Prize | ₹120 |
| 12/12/2021 | 6 PM | 4th Prize | ₹250 |
| 24/11/2021 | 8 PM | 5th Prize | ₹120 |
| 21/10/2021 | 1 PM | 5th Prize | ₹120 |
| 19/10/2021 | 6 PM | 5th Prize | ₹120 |
| 13/10/2021 | 8 PM | 5th Prize | ₹120 |
| 12/10/2021 | 6 PM | 5th Prize | ₹120 |
| 14/08/2021 | 8 PM | 5th Prize | ₹120 |
| 12/08/2021 | 8 PM | 5th Prize | ₹120 |
| 19/07/2021 | 1 PM | 5th Prize | ₹120 |
| 16/07/2021 | 1 PM | 5th Prize | ₹120 |
| 25/06/2021 | 8 PM | 5th Prize | ₹120 |
| 21/06/2021 | 6 PM | 5th Prize | ₹120 |
| 07/04/2021 | 8 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.