Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,052 days (from 1 April 2021 to 12 November 2026) number 30230 won 77 times for a total of ₹21,710.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,093 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹16,383: −43% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 28 | ₹4,770 | 22% | 1 in ~73 |
| 6 PM | 22 | ₹13,240 | 61% | 1 in ~93 |
| 8 PM | 27 | ₹3,700 | 17% | 1 in ~76 |
The number wins surprisingly evenly: 28 / 22 / 27 wins in the 1 PM / 6 PM / 8 PM draws.But most of the money came from 6 PM: ₹13,240 (61%) — largely thanks to a 2nd Prize of ₹10,000 on 10 September 2026.If you had played this number only in the 6 PM draw, you would be up by roughly ₹540 (+4.3%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 8 | ₹1,220 | 4th Prize |
| 2022 | 10 | ₹1,530 | 3rd Prize |
| 2023 | 18 | ₹2,620 | 3rd Prize |
| 2024 | 13 | ₹1,690 | 4th Prize |
| 2025 | 19 | ₹2,930 | 4th Prize |
| 2026 | 9 | ₹11,720 | 2nd Prize |
2021 is counted from April (lottery launch), 2026 — up to 12 November 2026.2026 stands apart — the only year the number finished in profit: ₹11,720 won against ~₹6,636 spent on tickets (+77% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹10,000 |
| 3rd Prize | 4 | ₹1,900 |
| 4th Prize | 9 | ₹2,250 |
| 5th Prize | 63 | ₹7,560 |
This number has never won the top prize (1st Prize) in 6,156 draws.82% of all wins are 5th Prize.The average win is ₹282, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,072; data as of 11 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 21/10/2026 | 1 PM | 5th Prize | ₹120 |
| 14/09/2026 | 1 PM | 3rd Prize | ₹500 |
| 10/09/2026 | 6 PM | 2nd Prize | ₹10,000 |
| 09/08/2026 | 6 PM | 5th Prize | ₹120 |
| 30/05/2026 | 1 PM | 3rd Prize | ₹500 |
| 24/03/2026 | 8 PM | 5th Prize | ₹120 |
| 04/03/2026 | 8 PM | 5th Prize | ₹120 |
| 02/02/2026 | 8 PM | 5th Prize | ₹120 |
| 10/01/2026 | 8 PM | 5th Prize | ₹120 |
| 18/11/2025 | 6 PM | 4th Prize | ₹250 |
| 05/10/2025 | 6 PM | 5th Prize | ₹120 |
| 18/09/2025 | 6 PM | 5th Prize | ₹120 |
| 11/09/2025 | 1 PM | 4th Prize | ₹250 |
| 31/08/2025 | 6 PM | 5th Prize | ₹120 |
| 13/08/2025 | 6 PM | 5th Prize | ₹120 |
| 05/08/2025 | 8 PM | 5th Prize | ₹120 |
| 31/07/2025 | 1 PM | 5th Prize | ₹120 |
| 16/07/2025 | 1 PM | 5th Prize | ₹120 |
| 11/07/2025 | 8 PM | 5th Prize | ₹120 |
| 09/07/2025 | 1 PM | 5th Prize | ₹120 |
| 03/07/2025 | 6 PM | 4th Prize | ₹250 |
| 29/04/2025 | 1 PM | 5th Prize | ₹120 |
| 24/04/2025 | 1 PM | 5th Prize | ₹120 |
| 25/03/2025 | 8 PM | 5th Prize | ₹120 |
| 25/02/2025 | 1 PM | 4th Prize | ₹250 |
| 29/01/2025 | 8 PM | 5th Prize | ₹120 |
| 06/01/2025 | 6 PM | 4th Prize | ₹250 |
| 04/01/2025 | 8 PM | 5th Prize | ₹120 |
| 31/12/2024 | 1 PM | 5th Prize | ₹120 |
| 30/11/2024 | 8 PM | 5th Prize | ₹120 |
| 02/11/2024 | 1 PM | 4th Prize | ₹250 |
| 14/09/2024 | 8 PM | 5th Prize | ₹120 |
| 10/09/2024 | 6 PM | 5th Prize | ₹120 |
| 05/08/2024 | 1 PM | 5th Prize | ₹120 |
| 20/07/2024 | 6 PM | 5th Prize | ₹120 |
| 15/06/2024 | 1 PM | 5th Prize | ₹120 |
| 18/05/2024 | 6 PM | 5th Prize | ₹120 |
| 17/05/2024 | 6 PM | 5th Prize | ₹120 |
| 15/05/2024 | 6 PM | 5th Prize | ₹120 |
| 01/04/2024 | 6 PM | 5th Prize | ₹120 |
| 31/03/2024 | 8 PM | 5th Prize | ₹120 |
| 26/11/2023 | 8 PM | 5th Prize | ₹120 |
| 25/11/2023 | 8 PM | 5th Prize | ₹120 |
| 23/11/2023 | 1 PM | 5th Prize | ₹120 |
| 15/11/2023 | 8 PM | 5th Prize | ₹120 |
| 24/10/2023 | 8 PM | 5th Prize | ₹120 |
| 20/10/2023 | 8 PM | 5th Prize | ₹120 |
| 20/08/2023 | 6 PM | 5th Prize | ₹120 |
| 17/08/2023 | 8 PM | 5th Prize | ₹120 |
| 14/08/2023 | 6 PM | 5th Prize | ₹120 |
| 26/07/2023 | 1 PM | 4th Prize | ₹250 |
| 09/07/2023 | 6 PM | 5th Prize | ₹120 |
| 03/06/2023 | 8 PM | 5th Prize | ₹120 |
| 13/04/2023 | 1 PM | 5th Prize | ₹120 |
| 10/04/2023 | 8 PM | 3rd Prize | ₹450 |
| 21/02/2023 | 8 PM | 5th Prize | ₹120 |
| 17/02/2023 | 8 PM | 5th Prize | ₹120 |
| 24/01/2023 | 8 PM | 5th Prize | ₹120 |
| 06/01/2023 | 1 PM | 5th Prize | ₹120 |
| 17/12/2022 | 8 PM | 5th Prize | ₹120 |
| 02/12/2022 | 6 PM | 5th Prize | ₹120 |
| 26/11/2022 | 1 PM | 5th Prize | ₹120 |
| 02/11/2022 | 8 PM | 5th Prize | ₹120 |
| 04/10/2022 | 6 PM | 3rd Prize | ₹450 |
| 10/09/2022 | 1 PM | 5th Prize | ₹120 |
| 10/08/2022 | 8 PM | 5th Prize | ₹120 |
| 13/07/2022 | 1 PM | 5th Prize | ₹120 |
| 05/07/2022 | 1 PM | 5th Prize | ₹120 |
| 25/05/2022 | 1 PM | 5th Prize | ₹120 |
| 21/11/2021 | 1 PM | 5th Prize | ₹120 |
| 28/10/2021 | 1 PM | 4th Prize | ₹250 |
| 16/10/2021 | 8 PM | 4th Prize | ₹250 |
| 16/09/2021 | 1 PM | 5th Prize | ₹120 |
| 13/09/2021 | 1 PM | 5th Prize | ₹120 |
| 02/08/2021 | 1 PM | 5th Prize | ₹120 |
| 31/07/2021 | 6 PM | 5th Prize | ₹120 |
| 27/07/2021 | 6 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.