Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,044 days (from 1 April 2021 to 4 November 2026) number 35539 won 72 times for a total of ₹30,070.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹37,925 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹7,855: −21% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 24 | ₹12,470 | 41% | 1 in ~85 |
| 6 PM | 22 | ₹4,610 | 15% | 1 in ~93 |
| 8 PM | 26 | ₹12,990 | 43% | 1 in ~79 |
The number wins surprisingly evenly: 24 / 22 / 26 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 8 PM draw, you would be up by roughly ₹350 (+2.8%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 5 | ₹600 | 5th Prize |
| 2022 | 15 | ₹2,390 | 3rd Prize |
| 2023 | 18 | ₹12,360 | 2nd Prize |
| 2024 | 14 | ₹2,220 | 3rd Prize |
| 2025 | 13 | ₹10,770 | 2nd Prize |
| 2026 | 7 | ₹1,730 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 4 November 2026.The number is consistent: 13–18 wins every full year.The number closed 2 years in profit: 2023 (+88%), 2025 (+59%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹18,000 |
| 3rd Prize | 9 | ₹4,150 |
| 4th Prize | 4 | ₹1,050 |
| 5th Prize | 57 | ₹6,870 |
This number has never won the top prize (1st Prize) in 6,132 draws.79% of all wins are 5th Prize.The average win is ₹418, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹37,925; data as of 4 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 26/08/2026 | 6 PM | 3rd Prize | ₹500 |
| 19/04/2026 | 8 PM | 5th Prize | ₹120 |
| 04/04/2026 | 1 PM | 5th Prize | ₹120 |
| 16/03/2026 | 6 PM | 4th Prize | ₹250 |
| 20/02/2026 | 1 PM | 5th Prize | ₹120 |
| 15/02/2026 | 8 PM | 5th Prize | ₹120 |
| 05/01/2026 | 1 PM | 3rd Prize | ₹500 |
| 25/08/2025 | 6 PM | 5th Prize | ₹120 |
| 01/08/2025 | 6 PM | 5th Prize | ₹120 |
| 26/07/2025 | 1 PM | 5th Prize | ₹120 |
| 18/07/2025 | 8 PM | 5th Prize | ₹120 |
| 27/06/2025 | 8 PM | 5th Prize | ₹120 |
| 10/06/2025 | 8 PM | 5th Prize | ₹120 |
| 06/05/2025 | 1 PM | 5th Prize | ₹120 |
| 02/05/2025 | 6 PM | 5th Prize | ₹120 |
| 31/03/2025 | 8 PM | 2nd Prize | ₹9,000 |
| 28/03/2025 | 1 PM | 5th Prize | ₹120 |
| 11/03/2025 | 6 PM | 3rd Prize | ₹450 |
| 03/03/2025 | 8 PM | 5th Prize | ₹120 |
| 11/02/2025 | 6 PM | 5th Prize | ₹120 |
| 26/12/2024 | 6 PM | 3rd Prize | ₹450 |
| 09/11/2024 | 6 PM | 5th Prize | ₹120 |
| 25/10/2024 | 1 PM | 5th Prize | ₹120 |
| 26/09/2024 | 8 PM | 5th Prize | ₹120 |
| 27/08/2024 | 8 PM | 5th Prize | ₹120 |
| 01/08/2024 | 6 PM | 5th Prize | ₹120 |
| 28/07/2024 | 8 PM | 5th Prize | ₹120 |
| 16/07/2024 | 8 PM | 5th Prize | ₹120 |
| 24/04/2024 | 1 PM | 5th Prize | ₹120 |
| 24/03/2024 | 1 PM | 5th Prize | ₹120 |
| 21/02/2024 | 1 PM | 6th Prize | ₹130 |
| 20/02/2024 | 1 PM | 6th Prize | ₹130 |
| 23/01/2024 | 1 PM | 5th Prize | ₹300 |
| 20/01/2024 | 6 PM | 6th Prize | ₹130 |
| 11/11/2023 | 1 PM | 2nd Prize | ₹9,000 |
| 03/11/2023 | 6 PM | 5th Prize | ₹120 |
| 08/09/2023 | 8 PM | 5th Prize | ₹120 |
| 19/08/2023 | 8 PM | 5th Prize | ₹120 |
| 04/08/2023 | 6 PM | 5th Prize | ₹120 |
| 18/07/2023 | 1 PM | 5th Prize | ₹120 |
| 09/07/2023 | 6 PM | 5th Prize | ₹120 |
| 28/05/2023 | 1 PM | 5th Prize | ₹120 |
| 18/05/2023 | 8 PM | 5th Prize | ₹120 |
| 01/05/2023 | 1 PM | 5th Prize | ₹120 |
| 05/04/2023 | 6 PM | 5th Prize | ₹120 |
| 01/04/2023 | 8 PM | 5th Prize | ₹120 |
| 23/03/2023 | 8 PM | 3rd Prize | ₹450 |
| 04/03/2023 | 8 PM | 3rd Prize | ₹450 |
| 04/03/2023 | 6 PM | 3rd Prize | ₹450 |
| 03/03/2023 | 8 PM | 3rd Prize | ₹450 |
| 14/02/2023 | 8 PM | 5th Prize | ₹120 |
| 30/01/2023 | 6 PM | 5th Prize | ₹120 |
| 18/12/2022 | 1 PM | 5th Prize | ₹120 |
| 09/10/2022 | 8 PM | 5th Prize | ₹120 |
| 21/09/2022 | 8 PM | 5th Prize | ₹120 |
| 16/09/2022 | 1 PM | 5th Prize | ₹120 |
| 11/09/2022 | 1 PM | 5th Prize | ₹120 |
| 07/09/2022 | 6 PM | 5th Prize | ₹120 |
| 20/08/2022 | 1 PM | 5th Prize | ₹120 |
| 05/08/2022 | 1 PM | 5th Prize | ₹120 |
| 30/07/2022 | 1 PM | 4th Prize | ₹250 |
| 26/07/2022 | 8 PM | 5th Prize | ₹120 |
| 29/06/2022 | 6 PM | 5th Prize | ₹120 |
| 30/05/2022 | 8 PM | 5th Prize | ₹120 |
| 01/02/2022 | 6 PM | 4th Prize | ₹250 |
| 25/01/2022 | 6 PM | 3rd Prize | ₹450 |
| 05/01/2022 | 6 PM | 5th Prize | ₹120 |
| 24/11/2021 | 8 PM | 5th Prize | ₹120 |
| 28/09/2021 | 8 PM | 5th Prize | ₹120 |
| 21/09/2021 | 1 PM | 5th Prize | ₹120 |
| 15/06/2021 | 1 PM | 5th Prize | ₹120 |
| 01/04/2021 | 8 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.