Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,044 days (from 1 April 2021 to 4 November 2026) number 40E 06977 won 81 times for a total of ₹1,00,20,310.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹37,925 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a profit of ₹99,82,385: +26321% ROI. This number belongs to the narrow club of endings that have actually beaten the lottery.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 36 | ₹1,00,13,470 | 100% | 1 in ~57 |
| 6 PM | 24 | ₹3,810 | 0% | 1 in ~85 |
| 8 PM | 21 | ₹3,030 | 0% | 1 in ~97 |
This number wins most often in the 1 PM draw — 36 times.The weakest draw is 8 PM: 21 wins and ₹3,030 all-time.If you had played this number only in the 1 PM draw, you would be up by roughly ₹1,00,00,830 (+79110%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 10 | ₹1,660 | 3rd Prize |
| 2022 | 14 | ₹2,010 | 3rd Prize |
| 2023 | 16 | ₹11,060 | 2nd Prize |
| 2024 | 10 | ₹1,340 | 4th Prize |
| 2025 | 13 | ₹1,560 | 5th Prize |
| 2026 | 18 | ₹1,00,02,680 | 1st Prize |
2021 is counted from April (lottery launch), 2026 — up to 4 November 2026.The number is consistent: 10–16 wins every full year.The number closed 2 years in profit: 2023 (+68%), 2026 (+154549%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 1 | ₹1 Crore |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹9,000 |
| 3rd Prize | 3 | ₹1,400 |
| 4th Prize | 6 | ₹1,500 |
| 5th Prize | 70 | ₹8,410 |
This number has never won the top prize (1st Prize) in 6,132 draws.86% of all wins are 5th Prize.The average win is ₹1,23,708, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹37,925; data as of 4 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 04/11/2026 | 1 PM | 1st Prize | ₹1 Crore |
| 03/11/2026 | 6 PM | 5th Prize | ₹120 |
| 03/11/2026 | 1 PM | 5th Prize | ₹120 |
| 25/10/2026 | 1 PM | 5th Prize | ₹120 |
| 21/09/2026 | 1 PM | 5th Prize | ₹120 |
| 17/09/2026 | 8 PM | 5th Prize | ₹120 |
| 13/09/2026 | 8 PM | 5th Prize | ₹120 |
| 04/09/2026 | 1 PM | 5th Prize | ₹120 |
| 20/08/2026 | 8 PM | 4th Prize | ₹250 |
| 09/08/2026 | 1 PM | 5th Prize | ₹120 |
| 26/07/2026 | 1 PM | 5th Prize | ₹120 |
| 29/05/2026 | 8 PM | 5th Prize | ₹120 |
| 27/04/2026 | 1 PM | 4th Prize | ₹250 |
| 02/04/2026 | 8 PM | 5th Prize | ₹120 |
| 08/03/2026 | 8 PM | 3rd Prize | ₹500 |
| 27/01/2026 | 1 PM | 5th Prize | ₹120 |
| 10/01/2026 | 1 PM | 5th Prize | ₹120 |
| 02/01/2026 | 1 PM | 5th Prize | ₹120 |
| 19/12/2025 | 1 PM | 5th Prize | ₹120 |
| 11/12/2025 | 1 PM | 5th Prize | ₹120 |
| 24/11/2025 | 6 PM | 5th Prize | ₹120 |
| 29/09/2025 | 8 PM | 5th Prize | ₹120 |
| 20/09/2025 | 1 PM | 5th Prize | ₹120 |
| 02/09/2025 | 1 PM | 5th Prize | ₹120 |
| 18/07/2025 | 8 PM | 5th Prize | ₹120 |
| 10/06/2025 | 1 PM | 5th Prize | ₹120 |
| 24/05/2025 | 6 PM | 5th Prize | ₹120 |
| 23/05/2025 | 8 PM | 5th Prize | ₹120 |
| 28/04/2025 | 1 PM | 5th Prize | ₹120 |
| 23/01/2025 | 1 PM | 5th Prize | ₹120 |
| 14/01/2025 | 1 PM | 5th Prize | ₹120 |
| 18/11/2024 | 8 PM | 5th Prize | ₹120 |
| 11/11/2024 | 1 PM | 5th Prize | ₹120 |
| 30/09/2024 | 6 PM | 4th Prize | ₹250 |
| 26/09/2024 | 6 PM | 5th Prize | ₹120 |
| 18/08/2024 | 1 PM | 5th Prize | ₹120 |
| 21/07/2024 | 8 PM | 5th Prize | ₹120 |
| 04/06/2024 | 8 PM | 5th Prize | ₹120 |
| 01/04/2024 | 1 PM | 5th Prize | ₹120 |
| 10/03/2024 | 6 PM | 5th Prize | ₹120 |
| 25/01/2024 | 6 PM | 6th Prize | ₹130 |
| 17/12/2023 | 1 PM | 5th Prize | ₹120 |
| 09/12/2023 | 1 PM | 5th Prize | ₹120 |
| 01/12/2023 | 1 PM | 5th Prize | ₹120 |
| 16/10/2023 | 8 PM | 5th Prize | ₹120 |
| 03/10/2023 | 1 PM | 5th Prize | ₹120 |
| 08/09/2023 | 8 PM | 5th Prize | ₹120 |
| 10/08/2023 | 8 PM | 5th Prize | ₹120 |
| 01/06/2023 | 8 PM | 5th Prize | ₹120 |
| 04/05/2023 | 6 PM | 5th Prize | ₹120 |
| 21/04/2023 | 6 PM | 5th Prize | ₹120 |
| 01/04/2023 | 1 PM | 5th Prize | ₹120 |
| 11/03/2023 | 6 PM | 5th Prize | ₹120 |
| 07/03/2023 | 1 PM | 4th Prize | ₹250 |
| 09/02/2023 | 1 PM | 5th Prize | ₹120 |
| 22/01/2023 | 1 PM | 2nd Prize | ₹9,000 |
| 11/01/2023 | 6 PM | 4th Prize | ₹250 |
| 03/12/2022 | 6 PM | 5th Prize | ₹120 |
| 06/11/2022 | 6 PM | 5th Prize | ₹120 |
| 22/10/2022 | 8 PM | 5th Prize | ₹120 |
| 09/10/2022 | 6 PM | 5th Prize | ₹120 |
| 20/09/2022 | 8 PM | 5th Prize | ₹120 |
| 17/08/2022 | 1 PM | 5th Prize | ₹120 |
| 21/07/2022 | 6 PM | 5th Prize | ₹120 |
| 13/07/2022 | 6 PM | 5th Prize | ₹120 |
| 02/07/2022 | 8 PM | 5th Prize | ₹120 |
| 12/06/2022 | 1 PM | 5th Prize | ₹120 |
| 08/06/2022 | 1 PM | 5th Prize | ₹120 |
| 02/06/2022 | 1 PM | 5th Prize | ₹120 |
| 04/02/2022 | 6 PM | 5th Prize | ₹120 |
| 22/01/2022 | 6 PM | 3rd Prize | ₹450 |
| 25/12/2021 | 1 PM | 5th Prize | ₹120 |
| 13/12/2021 | 1 PM | 4th Prize | ₹250 |
| 26/10/2021 | 6 PM | 5th Prize | ₹120 |
| 24/10/2021 | 6 PM | 5th Prize | ₹120 |
| 13/10/2021 | 8 PM | 5th Prize | ₹120 |
| 03/10/2021 | 6 PM | 3rd Prize | ₹450 |
| 26/09/2021 | 6 PM | 5th Prize | ₹120 |
| 11/08/2021 | 8 PM | 5th Prize | ₹120 |
| 24/06/2021 | 6 PM | 5th Prize | ₹120 |
| 03/05/2021 | 6 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.