Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,049 days (from 1 April 2021 to 9 November 2026) number 45700 won 62 times for a total of ₹44,830.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,030 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a profit of ₹6,800: +18% ROI. This number belongs to the narrow club of endings that have actually beaten the lottery.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 19 | ₹3,340 | 7% | 1 in ~108 |
| 6 PM | 22 | ₹20,870 | 47% | 1 in ~93 |
| 8 PM | 21 | ₹20,620 | 46% | 1 in ~98 |
The number wins surprisingly evenly: 19 / 22 / 21 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 6 PM draw, you would be up by roughly ₹8,190 (+65%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 6 | ₹9,600 | 2nd Prize |
| 2022 | 12 | ₹2,030 | 3rd Prize |
| 2023 | 14 | ₹19,570 | 2nd Prize |
| 2024 | 14 | ₹2,700 | 3rd Prize |
| 2025 | 9 | ₹9,960 | 2nd Prize |
| 2026 | 7 | ₹970 | 4th Prize |
2021 is counted from April (lottery launch), 2026 — up to 9 November 2026.The number is consistent: 9–14 wins every full year.The number closed 3 years in profit: 2021 (+94%), 2023 (+198%), 2025 (+47%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 4 | ₹36,000 |
| 3rd Prize | 4 | ₹1,800 |
| 4th Prize | 4 | ₹1,000 |
| 5th Prize | 50 | ₹6,030 |
This number has never won the top prize (1st Prize) in 6,147 draws.81% of all wins are 5th Prize.The average win is ₹723, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,030; data as of 9 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 09/09/2026 | 6 PM | 5th Prize | ₹120 |
| 01/09/2026 | 8 PM | 5th Prize | ₹120 |
| 06/07/2026 | 1 PM | 4th Prize | ₹250 |
| 13/05/2026 | 6 PM | 5th Prize | ₹120 |
| 02/05/2026 | 1 PM | 5th Prize | ₹120 |
| 06/03/2026 | 8 PM | 5th Prize | ₹120 |
| 10/01/2026 | 1 PM | 5th Prize | ₹120 |
| 19/09/2025 | 8 PM | 5th Prize | ₹120 |
| 10/08/2025 | 8 PM | 5th Prize | ₹120 |
| 21/07/2025 | 1 PM | 5th Prize | ₹120 |
| 16/07/2025 | 8 PM | 5th Prize | ₹120 |
| 30/04/2025 | 8 PM | 5th Prize | ₹120 |
| 14/04/2025 | 6 PM | 5th Prize | ₹120 |
| 21/03/2025 | 6 PM | 5th Prize | ₹120 |
| 18/03/2025 | 6 PM | 5th Prize | ₹120 |
| 14/02/2025 | 6 PM | 2nd Prize | ₹9,000 |
| 11/12/2024 | 8 PM | 5th Prize | ₹120 |
| 10/12/2024 | 8 PM | 3rd Prize | ₹450 |
| 30/10/2024 | 1 PM | 3rd Prize | ₹450 |
| 09/09/2024 | 1 PM | 5th Prize | ₹120 |
| 05/08/2024 | 1 PM | 5th Prize | ₹120 |
| 29/07/2024 | 6 PM | 3rd Prize | ₹450 |
| 23/06/2024 | 6 PM | 5th Prize | ₹120 |
| 12/06/2024 | 8 PM | 5th Prize | ₹120 |
| 02/05/2024 | 6 PM | 5th Prize | ₹120 |
| 14/04/2024 | 8 PM | 5th Prize | ₹120 |
| 10/04/2024 | 6 PM | 5th Prize | ₹120 |
| 26/02/2024 | 1 PM | 6th Prize | ₹130 |
| 24/02/2024 | 6 PM | 6th Prize | ₹130 |
| 19/01/2024 | 8 PM | 6th Prize | ₹130 |
| 29/12/2023 | 6 PM | 5th Prize | ₹120 |
| 26/09/2023 | 6 PM | 5th Prize | ₹120 |
| 17/09/2023 | 8 PM | 5th Prize | ₹120 |
| 18/07/2023 | 1 PM | 5th Prize | ₹120 |
| 30/05/2023 | 6 PM | 5th Prize | ₹120 |
| 19/05/2023 | 6 PM | 5th Prize | ₹120 |
| 11/04/2023 | 6 PM | 2nd Prize | ₹9,000 |
| 03/04/2023 | 8 PM | 5th Prize | ₹120 |
| 12/03/2023 | 6 PM | 5th Prize | ₹120 |
| 05/03/2023 | 6 PM | 5th Prize | ₹120 |
| 20/02/2023 | 8 PM | 5th Prize | ₹120 |
| 17/02/2023 | 8 PM | 2nd Prize | ₹9,000 |
| 08/02/2023 | 8 PM | 5th Prize | ₹120 |
| 02/02/2023 | 1 PM | 4th Prize | ₹250 |
| 27/12/2022 | 8 PM | 5th Prize | ₹120 |
| 29/10/2022 | 8 PM | 5th Prize | ₹120 |
| 19/10/2022 | 1 PM | 4th Prize | ₹250 |
| 15/09/2022 | 8 PM | 5th Prize | ₹120 |
| 23/07/2022 | 1 PM | 5th Prize | ₹120 |
| 26/06/2022 | 1 PM | 5th Prize | ₹120 |
| 21/06/2022 | 6 PM | 4th Prize | ₹250 |
| 10/06/2022 | 1 PM | 5th Prize | ₹120 |
| 18/05/2022 | 6 PM | 5th Prize | ₹120 |
| 11/02/2022 | 8 PM | 5th Prize | ₹120 |
| 30/01/2022 | 1 PM | 5th Prize | ₹120 |
| 28/01/2022 | 1 PM | 3rd Prize | ₹450 |
| 14/12/2021 | 6 PM | 5th Prize | ₹120 |
| 10/10/2021 | 1 PM | 5th Prize | ₹120 |
| 01/10/2021 | 6 PM | 5th Prize | ₹120 |
| 22/09/2021 | 8 PM | 2nd Prize | ₹9,000 |
| 21/07/2021 | 1 PM | 5th Prize | ₹120 |
| 11/07/2021 | 1 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.