Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Your Ticket
What do you want to do?
Check Ticket
How do you want to check it?
Over 2,060 days (from 1 April 2021 to 20 November 2026) number 56230 won 83 times for a total of ₹22,140.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,261 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹16,121: −42% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 31 | ₹4,690 | 21% | 1 in ~66 |
| 6 PM | 28 | ₹4,620 | 21% | 1 in ~74 |
| 8 PM | 24 | ₹12,830 | 58% | 1 in ~86 |
The number wins surprisingly evenly: 31 / 28 / 24 wins in the 1 PM / 6 PM / 8 PM draws.But most of the money came from 8 PM: ₹12,830 (58%) — largely thanks to a 2nd Prize of ₹9,000 on 3 February 2022.If you had played this number only in the 8 PM draw, you would be up by roughly ₹80 (+0.6%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 11 | ₹1,450 | 4th Prize |
| 2022 | 20 | ₹12,200 | 2nd Prize |
| 2023 | 20 | ₹3,520 | 3rd Prize |
| 2024 | 11 | ₹1,810 | 3rd Prize |
| 2025 | 12 | ₹1,700 | 4th Prize |
| 2026 | 9 | ₹1,460 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 20 November 2026.2022 stands apart — the only year the number finished in profit: ₹12,200 won against ~₹6,570 spent on tickets (+86% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹9,000 |
| 3rd Prize | 7 | ₹3,200 |
| 4th Prize | 7 | ₹1,750 |
| 5th Prize | 68 | ₹8,190 |
82% of all wins are 5th Prize.The average win is ₹267, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,240; data as of 19 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 30/10/2026 | 8 PM | 5th Prize | ₹120 |
| 22/10/2026 | 6 PM | 5th Prize | ₹120 |
| 18/06/2026 | 8 PM | 5th Prize | ₹120 |
| 16/06/2026 | 6 PM | 5th Prize | ₹120 |
| 07/06/2026 | 1 PM | 5th Prize | ₹120 |
| 30/04/2026 | 1 PM | 5th Prize | ₹120 |
| 16/04/2026 | 1 PM | 5th Prize | ₹120 |
| 02/02/2026 | 1 PM | 3rd Prize | ₹500 |
| 06/01/2026 | 1 PM | 5th Prize | ₹120 |
| 14/12/2025 | 6 PM | 5th Prize | ₹120 |
| 04/11/2025 | 8 PM | 4th Prize | ₹250 |
| 04/10/2025 | 6 PM | 5th Prize | ₹120 |
| 14/09/2025 | 8 PM | 5th Prize | ₹120 |
| 31/07/2025 | 6 PM | 5th Prize | ₹120 |
| 11/05/2025 | 1 PM | 5th Prize | ₹120 |
| 10/04/2025 | 6 PM | 5th Prize | ₹120 |
| 01/04/2025 | 1 PM | 5th Prize | ₹120 |
| 16/01/2025 | 8 PM | 5th Prize | ₹120 |
| 09/01/2025 | 8 PM | 4th Prize | ₹250 |
| 07/01/2025 | 1 PM | 5th Prize | ₹120 |
| 05/01/2025 | 6 PM | 5th Prize | ₹120 |
| 22/12/2024 | 1 PM | 5th Prize | ₹120 |
| 15/12/2024 | 1 PM | 5th Prize | ₹120 |
| 30/10/2024 | 6 PM | 4th Prize | ₹250 |
| 03/10/2024 | 8 PM | 5th Prize | ₹120 |
| 15/09/2024 | 6 PM | 5th Prize | ₹120 |
| 17/08/2024 | 6 PM | 3rd Prize | ₹450 |
| 09/06/2024 | 8 PM | 5th Prize | ₹120 |
| 04/06/2024 | 8 PM | 5th Prize | ₹120 |
| 22/02/2024 | 8 PM | 6th Prize | ₹130 |
| 11/02/2024 | 8 PM | 6th Prize | ₹130 |
| 06/01/2024 | 6 PM | 6th Prize | ₹130 |
| 26/12/2023 | 1 PM | 5th Prize | ₹120 |
| 06/12/2023 | 8 PM | 5th Prize | ₹120 |
| 19/11/2023 | 8 PM | 5th Prize | ₹120 |
| 09/11/2023 | 1 PM | 5th Prize | ₹120 |
| 26/10/2023 | 6 PM | 5th Prize | ₹120 |
| 03/10/2023 | 6 PM | 3rd Prize | ₹450 |
| 27/09/2023 | 1 PM | 5th Prize | ₹120 |
| 18/09/2023 | 6 PM | 3rd Prize | ₹450 |
| 18/09/2023 | 1 PM | 5th Prize | ₹120 |
| 31/08/2023 | 8 PM | 5th Prize | ₹120 |
| 30/08/2023 | 1 PM | 5th Prize | ₹120 |
| 29/07/2023 | 6 PM | 5th Prize | ₹120 |
| 07/07/2023 | 8 PM | 3rd Prize | ₹450 |
| 01/07/2023 | 6 PM | 5th Prize | ₹120 |
| 16/06/2023 | 6 PM | 5th Prize | ₹120 |
| 24/05/2023 | 8 PM | 5th Prize | ₹120 |
| 11/04/2023 | 6 PM | 5th Prize | ₹120 |
| 27/02/2023 | 1 PM | 4th Prize | ₹250 |
| 17/02/2023 | 8 PM | 5th Prize | ₹120 |
| 12/02/2023 | 1 PM | 5th Prize | ₹120 |
| 19/12/2022 | 8 PM | 5th Prize | ₹120 |
| 17/12/2022 | 6 PM | 5th Prize | ₹120 |
| 16/11/2022 | 1 PM | 5th Prize | ₹120 |
| 15/11/2022 | 1 PM | 4th Prize | ₹250 |
| 22/10/2022 | 1 PM | 5th Prize | ₹120 |
| 15/10/2022 | 1 PM | 5th Prize | ₹120 |
| 30/08/2022 | 6 PM | 5th Prize | ₹120 |
| 13/08/2022 | 1 PM | 3rd Prize | ₹450 |
| 23/07/2022 | 1 PM | 5th Prize | ₹120 |
| 11/07/2022 | 1 PM | 5th Prize | ₹120 |
| 23/06/2022 | 8 PM | 3rd Prize | ₹450 |
| 22/05/2022 | 8 PM | 5th Prize | ₹120 |
| 17/05/2022 | 1 PM | 5th Prize | ₹120 |
| 01/05/2022 | 6 PM | 5th Prize | ₹120 |
| 07/02/2022 | 6 PM | 4th Prize | ₹250 |
| 03/02/2022 | 8 PM | 2nd Prize | ₹9,000 |
| 02/02/2022 | 6 PM | 5th Prize | ₹120 |
| 01/02/2022 | 6 PM | 5th Prize | ₹120 |
| 22/01/2022 | 8 PM | 5th Prize | ₹120 |
| 11/01/2022 | 1 PM | 5th Prize | ₹120 |
| 14/12/2021 | 8 PM | 5th Prize | ₹120 |
| 20/11/2021 | 1 PM | 5th Prize | ₹120 |
| 19/10/2021 | 6 PM | 5th Prize | ₹120 |
| 05/10/2021 | 1 PM | 5th Prize | ₹120 |
| 08/08/2021 | 1 PM | 5th Prize | ₹120 |
| 06/08/2021 | 6 PM | 5th Prize | ₹120 |
| 04/07/2021 | 1 PM | 5th Prize | ₹120 |
| 19/06/2021 | 6 PM | 5th Prize | ₹120 |
| 15/06/2021 | 6 PM | 5th Prize | ₹120 |
| 25/04/2021 | 8 PM | 4th Prize | ₹250 |
| 12/04/2021 | 1 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.