Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,044 days (from 1 April 2021 to 4 November 2026) number 57205 won 68 times for a total of ₹28,720.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹37,925 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹9,205: −24% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 26 | ₹12,990 | 45% | 1 in ~79 |
| 6 PM | 19 | ₹3,450 | 12% | 1 in ~108 |
| 8 PM | 23 | ₹12,280 | 43% | 1 in ~89 |
The number wins surprisingly evenly: 26 / 19 / 23 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 1 PM draw, you would be up by roughly ₹350 (+2.8%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 12 | ₹10,830 | 2nd Prize |
| 2022 | 13 | ₹2,150 | 3rd Prize |
| 2023 | 8 | ₹960 | 5th Prize |
| 2024 | 17 | ₹2,520 | 3rd Prize |
| 2025 | 12 | ₹11,160 | 2nd Prize |
| 2026 | 6 | ₹1,100 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 4 November 2026.Results swing year to year: from 8 wins in 2023 to 17 in 2024.The number closed 2 years in profit: 2021 (+119%), 2025 (+65%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹18,000 |
| 3rd Prize | 6 | ₹2,850 |
| 4th Prize | 5 | ₹1,250 |
| 5th Prize | 55 | ₹6,620 |
This number has never won the top prize (1st Prize) in 6,132 draws.81% of all wins are 5th Prize.The average win is ₹422, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹37,925; data as of 4 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 09/09/2026 | 8 PM | 5th Prize | ₹120 |
| 12/05/2026 | 1 PM | 3rd Prize | ₹500 |
| 21/02/2026 | 1 PM | 5th Prize | ₹120 |
| 30/01/2026 | 1 PM | 5th Prize | ₹120 |
| 25/01/2026 | 8 PM | 5th Prize | ₹120 |
| 10/01/2026 | 6 PM | 5th Prize | ₹120 |
| 28/12/2025 | 8 PM | 3rd Prize | ₹500 |
| 08/10/2025 | 8 PM | 2nd Prize | ₹9,000 |
| 17/09/2025 | 6 PM | 5th Prize | ₹120 |
| 13/08/2025 | 6 PM | 5th Prize | ₹120 |
| 15/07/2025 | 6 PM | 3rd Prize | ₹450 |
| 10/07/2025 | 8 PM | 5th Prize | ₹120 |
| 07/05/2025 | 1 PM | 5th Prize | ₹120 |
| 29/04/2025 | 8 PM | 5th Prize | ₹120 |
| 20/03/2025 | 8 PM | 5th Prize | ₹120 |
| 21/02/2025 | 1 PM | 5th Prize | ₹120 |
| 15/01/2025 | 1 PM | 4th Prize | ₹250 |
| 02/01/2025 | 8 PM | 5th Prize | ₹120 |
| 27/11/2024 | 1 PM | 5th Prize | ₹120 |
| 26/11/2024 | 6 PM | 5th Prize | ₹120 |
| 23/11/2024 | 1 PM | 5th Prize | ₹120 |
| 12/11/2024 | 6 PM | 5th Prize | ₹120 |
| 08/10/2024 | 1 PM | 5th Prize | ₹120 |
| 12/09/2024 | 1 PM | 3rd Prize | ₹450 |
| 31/08/2024 | 1 PM | 5th Prize | ₹120 |
| 28/08/2024 | 1 PM | 5th Prize | ₹120 |
| 07/08/2024 | 8 PM | 4th Prize | ₹250 |
| 11/07/2024 | 8 PM | 5th Prize | ₹120 |
| 24/06/2024 | 8 PM | 5th Prize | ₹120 |
| 01/06/2024 | 8 PM | 5th Prize | ₹120 |
| 25/04/2024 | 6 PM | 5th Prize | ₹120 |
| 26/03/2024 | 8 PM | 5th Prize | ₹120 |
| 02/03/2024 | 6 PM | 5th Prize | ₹120 |
| 20/01/2024 | 1 PM | 6th Prize | ₹130 |
| 10/01/2024 | 1 PM | 6th Prize | ₹130 |
| 18/08/2023 | 8 PM | 5th Prize | ₹120 |
| 01/08/2023 | 8 PM | 5th Prize | ₹120 |
| 20/06/2023 | 1 PM | 5th Prize | ₹120 |
| 23/05/2023 | 6 PM | 5th Prize | ₹120 |
| 12/05/2023 | 8 PM | 5th Prize | ₹120 |
| 26/04/2023 | 1 PM | 5th Prize | ₹120 |
| 20/03/2023 | 6 PM | 5th Prize | ₹120 |
| 19/01/2023 | 1 PM | 5th Prize | ₹120 |
| 14/12/2022 | 1 PM | 5th Prize | ₹120 |
| 29/10/2022 | 8 PM | 5th Prize | ₹120 |
| 28/10/2022 | 6 PM | 5th Prize | ₹120 |
| 20/08/2022 | 1 PM | 5th Prize | ₹120 |
| 05/08/2022 | 6 PM | 3rd Prize | ₹450 |
| 28/07/2022 | 8 PM | 5th Prize | ₹120 |
| 09/06/2022 | 6 PM | 5th Prize | ₹120 |
| 01/06/2022 | 6 PM | 4th Prize | ₹250 |
| 27/05/2022 | 1 PM | 4th Prize | ₹250 |
| 24/04/2022 | 6 PM | 5th Prize | ₹120 |
| 21/04/2022 | 1 PM | 5th Prize | ₹120 |
| 31/01/2022 | 1 PM | 5th Prize | ₹120 |
| 03/01/2022 | 8 PM | 5th Prize | ₹120 |
| 28/12/2021 | 8 PM | 5th Prize | ₹120 |
| 19/12/2021 | 1 PM | 5th Prize | ₹120 |
| 13/12/2021 | 6 PM | 5th Prize | ₹120 |
| 15/11/2021 | 6 PM | 5th Prize | ₹120 |
| 12/10/2021 | 1 PM | 5th Prize | ₹120 |
| 25/09/2021 | 8 PM | 5th Prize | ₹120 |
| 20/09/2021 | 1 PM | 5th Prize | ₹120 |
| 04/08/2021 | 8 PM | 4th Prize | ₹250 |
| 30/07/2021 | 6 PM | 5th Prize | ₹120 |
| 17/07/2021 | 8 PM | 5th Prize | ₹120 |
| 25/06/2021 | 6 PM | 3rd Prize | ₹500 |
| 04/04/2021 | 1 PM | 2nd Prize | ₹9,000 |
Every draw is independent — past results do not affect future ones.