Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,046 days (from 1 April 2021 to 6 November 2026) number 60278 won 71 times for a total of ₹29,760.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹37,967 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹8,207: −22% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 22 | ₹13,430 | 45% | 1 in ~93 |
| 6 PM | 24 | ₹3,400 | 11% | 1 in ~85 |
| 8 PM | 25 | ₹12,930 | 43% | 1 in ~82 |
The number wins surprisingly evenly: 22 / 24 / 25 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 1 PM draw, you would be up by roughly ₹770 (+6.1%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 9 | ₹1,210 | 4th Prize |
| 2022 | 21 | ₹11,990 | 2nd Prize |
| 2023 | 10 | ₹1,660 | 3rd Prize |
| 2024 | 8 | ₹1,640 | 3rd Prize |
| 2025 | 13 | ₹1,800 | 4th Prize |
| 2026 | 10 | ₹11,460 | 2nd Prize |
2021 is counted from April (lottery launch), 2026 — up to 6 November 2026.Results swing year to year: from 8 wins in 2024 to 21 in 2022.The number closed 2 years in profit: 2022 (+82%), 2026 (+76%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹19,000 |
| 3rd Prize | 5 | ₹2,300 |
| 4th Prize | 6 | ₹1,500 |
| 5th Prize | 58 | ₹6,960 |
This number has never won the top prize (1st Prize) in 6,138 draws.82% of all wins are 5th Prize.The average win is ₹419, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹37,967; data as of 6 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 19/10/2026 | 6 PM | 3rd Prize | ₹500 |
| 23/09/2026 | 1 PM | 5th Prize | ₹120 |
| 22/07/2026 | 6 PM | 5th Prize | ₹120 |
| 12/07/2026 | 8 PM | 5th Prize | ₹120 |
| 30/06/2026 | 6 PM | 5th Prize | ₹120 |
| 09/06/2026 | 6 PM | 5th Prize | ₹120 |
| 15/05/2026 | 8 PM | 5th Prize | ₹120 |
| 01/05/2026 | 1 PM | 5th Prize | ₹120 |
| 21/04/2026 | 1 PM | 2nd Prize | ₹10,000 |
| 06/04/2026 | 6 PM | 5th Prize | ₹120 |
| 23/11/2025 | 1 PM | 5th Prize | ₹120 |
| 22/11/2025 | 1 PM | 5th Prize | ₹120 |
| 21/11/2025 | 8 PM | 5th Prize | ₹120 |
| 31/10/2025 | 1 PM | 5th Prize | ₹100 |
| 13/09/2025 | 8 PM | 4th Prize | ₹250 |
| 19/08/2025 | 1 PM | 5th Prize | ₹120 |
| 02/08/2025 | 6 PM | 5th Prize | ₹120 |
| 08/06/2025 | 8 PM | 5th Prize | ₹120 |
| 10/05/2025 | 6 PM | 5th Prize | ₹120 |
| 10/05/2025 | 1 PM | 5th Prize | ₹120 |
| 28/03/2025 | 8 PM | 5th Prize | ₹120 |
| 20/03/2025 | 1 PM | 4th Prize | ₹250 |
| 21/01/2025 | 6 PM | 5th Prize | ₹120 |
| 30/10/2024 | 8 PM | 3rd Prize | ₹450 |
| 14/09/2024 | 8 PM | 3rd Prize | ₹450 |
| 08/09/2024 | 8 PM | 5th Prize | ₹120 |
| 20/08/2024 | 6 PM | 5th Prize | ₹120 |
| 10/06/2024 | 1 PM | 5th Prize | ₹120 |
| 08/06/2024 | 8 PM | 5th Prize | ₹120 |
| 28/01/2024 | 6 PM | 6th Prize | ₹130 |
| 24/01/2024 | 1 PM | 6th Prize | ₹130 |
| 29/12/2023 | 8 PM | 5th Prize | ₹120 |
| 30/11/2023 | 8 PM | 5th Prize | ₹120 |
| 26/11/2023 | 1 PM | 3rd Prize | ₹450 |
| 23/11/2023 | 6 PM | 5th Prize | ₹120 |
| 06/10/2023 | 1 PM | 5th Prize | ₹120 |
| 30/07/2023 | 1 PM | 5th Prize | ₹120 |
| 29/07/2023 | 8 PM | 4th Prize | ₹250 |
| 11/06/2023 | 8 PM | 5th Prize | ₹120 |
| 25/02/2023 | 8 PM | 5th Prize | ₹120 |
| 14/02/2023 | 8 PM | 5th Prize | ₹120 |
| 20/12/2022 | 8 PM | 4th Prize | ₹250 |
| 18/12/2022 | 1 PM | 5th Prize | ₹120 |
| 14/11/2022 | 6 PM | 5th Prize | ₹120 |
| 12/11/2022 | 6 PM | 5th Prize | ₹120 |
| 28/10/2022 | 1 PM | 5th Prize | ₹120 |
| 12/10/2022 | 1 PM | 4th Prize | ₹250 |
| 17/09/2022 | 6 PM | 5th Prize | ₹120 |
| 07/09/2022 | 8 PM | 5th Prize | ₹120 |
| 29/07/2022 | 8 PM | 2nd Prize | ₹9,000 |
| 23/07/2022 | 1 PM | 3rd Prize | ₹450 |
| 11/07/2022 | 8 PM | 5th Prize | ₹120 |
| 07/07/2022 | 8 PM | 5th Prize | ₹120 |
| 23/06/2022 | 1 PM | 5th Prize | ₹120 |
| 17/06/2022 | 6 PM | 5th Prize | ₹120 |
| 16/06/2022 | 6 PM | 5th Prize | ₹120 |
| 09/06/2022 | 8 PM | 5th Prize | ₹120 |
| 20/05/2022 | 6 PM | 5th Prize | ₹120 |
| 01/05/2022 | 8 PM | 5th Prize | ₹120 |
| 21/04/2022 | 8 PM | 5th Prize | ₹120 |
| 30/01/2022 | 6 PM | 5th Prize | ₹120 |
| 03/01/2022 | 1 PM | 5th Prize | ₹120 |
| 04/11/2021 | 6 PM | 5th Prize | ₹120 |
| 30/10/2021 | 6 PM | 5th Prize | ₹120 |
| 28/10/2021 | 8 PM | 5th Prize | ₹120 |
| 25/09/2021 | 1 PM | 5th Prize | ₹120 |
| 29/07/2021 | 6 PM | 5th Prize | ₹120 |
| 29/07/2021 | 1 PM | 5th Prize | ₹120 |
| 03/07/2021 | 6 PM | 5th Prize | ₹120 |
| 26/04/2021 | 6 PM | 5th Prize | ₹120 |
| 23/04/2021 | 6 PM | 4th Prize | ₹250 |
Every draw is independent — past results do not affect future ones.