Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,043 days (from 1 April 2021 to 3 November 2026) number 60670 won 81 times for a total of ₹22,750.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹37,904 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹15,154: −40% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 27 | ₹5,240 | 23% | 1 in ~76 |
| 6 PM | 31 | ₹13,440 | 59% | 1 in ~66 |
| 8 PM | 23 | ₹4,070 | 18% | 1 in ~89 |
The number wins surprisingly evenly: 27 / 31 / 23 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 6 PM draw, you would be up by roughly ₹810 (+6.4%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 10 | ₹1,790 | 3rd Prize |
| 2022 | 15 | ₹2,590 | 3rd Prize |
| 2023 | 16 | ₹2,180 | 4th Prize |
| 2024 | 19 | ₹11,630 | 2nd Prize |
| 2025 | 9 | ₹1,720 | 3rd Prize |
| 2026 | 12 | ₹2,840 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 3 November 2026.Results swing year to year: from 9 wins in 2025 to 19 in 2024.2024 stands apart — the only year the number finished in profit: ₹11,630 won against ~₹6,588 spent on tickets (+77% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹9,000 |
| 3rd Prize | 9 | ₹4,200 |
| 4th Prize | 8 | ₹2,000 |
| 5th Prize | 63 | ₹7,550 |
This number has never won the top prize (1st Prize) in 6,129 draws.78% of all wins are 5th Prize.The average win is ₹281, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹37,904; data as of 3 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 22/10/2026 | 1 PM | 5th Prize | ₹120 |
| 08/09/2026 | 1 PM | 5th Prize | ₹120 |
| 26/07/2026 | 8 PM | 4th Prize | ₹250 |
| 19/07/2026 | 8 PM | 3rd Prize | ₹500 |
| 16/07/2026 | 8 PM | 5th Prize | ₹120 |
| 15/07/2026 | 6 PM | 3rd Prize | ₹500 |
| 03/07/2026 | 1 PM | 5th Prize | ₹120 |
| 05/04/2026 | 1 PM | 5th Prize | ₹120 |
| 26/02/2026 | 8 PM | 4th Prize | ₹250 |
| 31/01/2026 | 6 PM | 5th Prize | ₹120 |
| 28/01/2026 | 1 PM | 3rd Prize | ₹500 |
| 12/01/2026 | 8 PM | 5th Prize | ₹120 |
| 05/12/2025 | 6 PM | 5th Prize | ₹120 |
| 21/10/2025 | 8 PM | 3rd Prize | ₹450 |
| 06/10/2025 | 1 PM | 5th Prize | ₹100 |
| 02/08/2025 | 8 PM | 5th Prize | ₹120 |
| 10/07/2025 | 8 PM | 5th Prize | ₹120 |
| 30/06/2025 | 1 PM | 5th Prize | ₹120 |
| 22/05/2025 | 1 PM | 5th Prize | ₹120 |
| 23/04/2025 | 1 PM | 3rd Prize | ₹450 |
| 21/01/2025 | 8 PM | 5th Prize | ₹120 |
| 20/12/2024 | 6 PM | 2nd Prize | ₹9,000 |
| 20/12/2024 | 1 PM | 5th Prize | ₹120 |
| 10/12/2024 | 6 PM | 5th Prize | ₹120 |
| 08/12/2024 | 1 PM | 5th Prize | ₹120 |
| 14/11/2024 | 6 PM | 5th Prize | ₹120 |
| 09/11/2024 | 1 PM | 3rd Prize | ₹450 |
| 23/10/2024 | 6 PM | 5th Prize | ₹120 |
| 12/10/2024 | 6 PM | 5th Prize | ₹120 |
| 28/09/2024 | 6 PM | 5th Prize | ₹120 |
| 05/09/2024 | 8 PM | 5th Prize | ₹120 |
| 28/08/2024 | 6 PM | 5th Prize | ₹120 |
| 03/07/2024 | 1 PM | 4th Prize | ₹250 |
| 21/06/2024 | 6 PM | 5th Prize | ₹120 |
| 14/06/2024 | 6 PM | 5th Prize | ₹120 |
| 09/06/2024 | 8 PM | 5th Prize | ₹120 |
| 02/06/2024 | 6 PM | 5th Prize | ₹120 |
| 01/04/2024 | 8 PM | 5th Prize | ₹120 |
| 26/03/2024 | 1 PM | 5th Prize | ₹120 |
| 22/02/2024 | 8 PM | 6th Prize | ₹130 |
| 15/12/2023 | 6 PM | 5th Prize | ₹120 |
| 04/11/2023 | 8 PM | 5th Prize | ₹120 |
| 04/11/2023 | 6 PM | 5th Prize | ₹120 |
| 16/10/2023 | 1 PM | 5th Prize | ₹120 |
| 11/10/2023 | 1 PM | 5th Prize | ₹120 |
| 12/09/2023 | 6 PM | 5th Prize | ₹120 |
| 31/08/2023 | 8 PM | 5th Prize | ₹120 |
| 25/08/2023 | 8 PM | 5th Prize | ₹120 |
| 10/07/2023 | 1 PM | 4th Prize | ₹250 |
| 29/06/2023 | 6 PM | 5th Prize | ₹120 |
| 16/05/2023 | 1 PM | 5th Prize | ₹120 |
| 27/04/2023 | 6 PM | 5th Prize | ₹120 |
| 28/02/2023 | 1 PM | 5th Prize | ₹120 |
| 27/02/2023 | 6 PM | 5th Prize | ₹120 |
| 03/02/2023 | 1 PM | 4th Prize | ₹250 |
| 01/02/2023 | 8 PM | 5th Prize | ₹120 |
| 27/12/2022 | 6 PM | 5th Prize | ₹120 |
| 24/11/2022 | 8 PM | 5th Prize | ₹120 |
| 02/11/2022 | 6 PM | 5th Prize | ₹120 |
| 05/10/2022 | 1 PM | 5th Prize | ₹120 |
| 08/07/2022 | 6 PM | 5th Prize | ₹120 |
| 22/06/2022 | 6 PM | 5th Prize | ₹120 |
| 04/06/2022 | 6 PM | 4th Prize | ₹250 |
| 02/06/2022 | 8 PM | 5th Prize | ₹120 |
| 24/05/2022 | 1 PM | 5th Prize | ₹120 |
| 22/05/2022 | 1 PM | 5th Prize | ₹120 |
| 06/05/2022 | 6 PM | 5th Prize | ₹120 |
| 01/05/2022 | 8 PM | 5th Prize | ₹120 |
| 23/04/2022 | 1 PM | 3rd Prize | ₹450 |
| 01/02/2022 | 6 PM | 3rd Prize | ₹450 |
| 03/01/2022 | 6 PM | 5th Prize | ₹120 |
| 17/11/2021 | 8 PM | 5th Prize | ₹120 |
| 16/11/2021 | 8 PM | 3rd Prize | ₹450 |
| 01/11/2021 | 6 PM | 5th Prize | ₹120 |
| 07/10/2021 | 6 PM | 5th Prize | ₹120 |
| 29/09/2021 | 1 PM | 4th Prize | ₹250 |
| 12/09/2021 | 6 PM | 5th Prize | ₹120 |
| 11/08/2021 | 1 PM | 4th Prize | ₹250 |
| 23/07/2021 | 1 PM | 5th Prize | ₹120 |
| 25/06/2021 | 8 PM | 5th Prize | ₹120 |
| 11/04/2021 | 6 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.