Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,051 days (from 1 April 2021 to 11 November 2026) number 63877 won 72 times for a total of ₹30,570.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,072 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹7,502: −20% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 19 | ₹3,560 | 12% | 1 in ~108 |
| 6 PM | 32 | ₹23,310 | 76% | 1 in ~64 |
| 8 PM | 21 | ₹3,700 | 12% | 1 in ~98 |
This number wins most often in the 6 PM draw — 32 times.The weakest draw is 1 PM: 19 wins and ₹3,560 all-time.If you had played this number only in the 6 PM draw, you would be up by roughly ₹10,620 (+84%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 8 | ₹1,340 | 3rd Prize |
| 2022 | 13 | ₹1,690 | 4th Prize |
| 2023 | 14 | ₹2,140 | 3rd Prize |
| 2024 | 14 | ₹11,770 | 2nd Prize |
| 2025 | 10 | ₹11,180 | 2nd Prize |
| 2026 | 13 | ₹2,450 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 11 November 2026.The number is consistent: 10–14 wins every full year.The number closed 2 years in profit: 2024 (+79%), 2025 (+65%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹18,000 |
| 3rd Prize | 7 | ₹3,900 |
| 4th Prize | 8 | ₹2,050 |
| 5th Prize | 55 | ₹6,620 |
This number has never won the top prize (1st Prize) in 6,153 draws.76% of all wins are 5th Prize.The average win is ₹425, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,072; data as of 11 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 30/10/2026 | 6 PM | 5th Prize | ₹120 |
| 01/10/2026 | 6 PM | 5th Prize | ₹120 |
| 22/07/2026 | 1 PM | 5th Prize | ₹120 |
| 21/07/2026 | 8 PM | 5th Prize | ₹120 |
| 18/06/2026 | 6 PM | 5th Prize | ₹120 |
| 13/05/2026 | 1 PM | 5th Prize | ₹120 |
| 11/05/2026 | 8 PM | 5th Prize | ₹120 |
| 11/05/2026 | 1 PM | 4th Prize | ₹250 |
| 03/05/2026 | 8 PM | 5th Prize | ₹120 |
| 28/02/2026 | 6 PM | 5th Prize | ₹120 |
| 19/02/2026 | 8 PM | 3rd Prize | ₹500 |
| 04/02/2026 | 6 PM | 5th Prize | ₹120 |
| 27/01/2026 | 1 PM | 3rd Prize | ₹500 |
| 26/11/2025 | 6 PM | 5th Prize | ₹120 |
| 17/11/2025 | 8 PM | 5th Prize | ₹120 |
| 04/10/2025 | 6 PM | 3rd Prize | ₹500 |
| 03/06/2025 | 1 PM | 4th Prize | ₹250 |
| 30/05/2025 | 6 PM | 2nd Prize | ₹9,000 |
| 28/05/2025 | 6 PM | 5th Prize | ₹120 |
| 25/04/2025 | 6 PM | 4th Prize | ₹250 |
| 09/04/2025 | 8 PM | 5th Prize | ₹120 |
| 10/03/2025 | 8 PM | 3rd Prize | ₹450 |
| 10/01/2025 | 6 PM | 4th Prize | ₹250 |
| 24/12/2024 | 8 PM | 5th Prize | ₹120 |
| 18/11/2024 | 6 PM | 2nd Prize | ₹9,000 |
| 29/07/2024 | 1 PM | 4th Prize | ₹250 |
| 28/07/2024 | 6 PM | 5th Prize | ₹120 |
| 01/07/2024 | 6 PM | 5th Prize | ₹120 |
| 15/06/2024 | 6 PM | 5th Prize | ₹120 |
| 13/06/2024 | 6 PM | 5th Prize | ₹120 |
| 02/06/2024 | 6 PM | 5th Prize | ₹120 |
| 30/05/2024 | 8 PM | 5th Prize | ₹120 |
| 30/04/2024 | 1 PM | 5th Prize | ₹120 |
| 18/03/2024 | 6 PM | 3rd Prize | ₹1,000 |
| 26/02/2024 | 6 PM | 5th Prize | ₹300 |
| 06/02/2024 | 6 PM | 6th Prize | ₹130 |
| 07/01/2024 | 8 PM | 6th Prize | ₹130 |
| 05/12/2023 | 8 PM | 5th Prize | ₹120 |
| 18/10/2023 | 1 PM | 5th Prize | ₹120 |
| 12/10/2023 | 8 PM | 5th Prize | ₹120 |
| 07/10/2023 | 8 PM | 5th Prize | ₹120 |
| 24/09/2023 | 8 PM | 3rd Prize | ₹450 |
| 07/09/2023 | 6 PM | 5th Prize | ₹120 |
| 13/07/2023 | 8 PM | 5th Prize | ₹120 |
| 03/06/2023 | 1 PM | 5th Prize | ₹120 |
| 04/05/2023 | 1 PM | 5th Prize | ₹120 |
| 14/03/2023 | 8 PM | 4th Prize | ₹250 |
| 07/03/2023 | 1 PM | 5th Prize | ₹120 |
| 02/03/2023 | 8 PM | 5th Prize | ₹120 |
| 22/01/2023 | 6 PM | 5th Prize | ₹120 |
| 05/01/2023 | 6 PM | 5th Prize | ₹120 |
| 25/11/2022 | 6 PM | 5th Prize | ₹120 |
| 07/11/2022 | 1 PM | 5th Prize | ₹120 |
| 19/09/2022 | 6 PM | 5th Prize | ₹120 |
| 12/09/2022 | 6 PM | 5th Prize | ₹120 |
| 07/09/2022 | 1 PM | 5th Prize | ₹120 |
| 25/08/2022 | 1 PM | 4th Prize | ₹250 |
| 20/07/2022 | 1 PM | 5th Prize | ₹120 |
| 08/07/2022 | 8 PM | 5th Prize | ₹120 |
| 07/06/2022 | 6 PM | 5th Prize | ₹120 |
| 28/05/2022 | 8 PM | 5th Prize | ₹120 |
| 09/02/2022 | 8 PM | 5th Prize | ₹120 |
| 01/02/2022 | 8 PM | 5th Prize | ₹120 |
| 30/01/2022 | 1 PM | 5th Prize | ₹120 |
| 30/12/2021 | 1 PM | 5th Prize | ₹120 |
| 22/11/2021 | 6 PM | 5th Prize | ₹120 |
| 26/09/2021 | 6 PM | 5th Prize | ₹120 |
| 23/09/2021 | 6 PM | 5th Prize | ₹120 |
| 02/09/2021 | 6 PM | 5th Prize | ₹120 |
| 01/08/2021 | 1 PM | 3rd Prize | ₹500 |
| 08/07/2021 | 1 PM | 5th Prize | ₹120 |
| 29/06/2021 | 6 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.