Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,052 days (from 1 April 2021 to 12 November 2026) number 68943 won 63 times for a total of ₹19,490.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,093 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹18,603: −49% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 16 | ₹10,790 | 55% | 1 in ~128 |
| 6 PM | 27 | ₹4,500 | 23% | 1 in ~76 |
| 8 PM | 20 | ₹4,200 | 22% | 1 in ~103 |
This number wins most often in the 6 PM draw — 27 times.But most of the money came from 1 PM: ₹10,790 (55%) — largely thanks to a 2nd Prize of ₹9,000 on 14 August 2022.The weakest draw is 1 PM: 16 wins and ₹10,790 all-time.
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 6 | ₹1,050 | 3rd Prize |
| 2022 | 8 | ₹9,840 | 2nd Prize |
| 2023 | 11 | ₹2,370 | 3rd Prize |
| 2024 | 18 | ₹3,260 | 3rd Prize |
| 2025 | 11 | ₹1,760 | 3rd Prize |
| 2026 | 9 | ₹1,210 | 4th Prize |
2021 is counted from April (lottery launch), 2026 — up to 12 November 2026.Results swing year to year: from 8 wins in 2022 to 18 in 2024.2022 stands apart — the only year the number finished in profit: ₹9,840 won against ~₹6,570 spent on tickets (+50% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹9,000 |
| 3rd Prize | 5 | ₹2,800 |
| 4th Prize | 6 | ₹1,550 |
| 5th Prize | 51 | ₹6,140 |
81% of all wins are 5th Prize.The average win is ₹309, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,072; data as of 11 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 14/10/2026 | 8 PM | 4th Prize | ₹250 |
| 27/09/2026 | 8 PM | 5th Prize | ₹120 |
| 25/08/2026 | 1 PM | 5th Prize | ₹120 |
| 31/05/2026 | 6 PM | 5th Prize | ₹120 |
| 16/04/2026 | 6 PM | 5th Prize | ₹120 |
| 07/04/2026 | 1 PM | 5th Prize | ₹120 |
| 27/03/2026 | 1 PM | 5th Prize | ₹120 |
| 28/02/2026 | 6 PM | 5th Prize | ₹120 |
| 06/02/2026 | 8 PM | 5th Prize | ₹120 |
| 10/11/2025 | 6 PM | 5th Prize | ₹120 |
| 15/10/2025 | 1 PM | 5th Prize | ₹100 |
| 17/09/2025 | 6 PM | 4th Prize | ₹250 |
| 26/08/2025 | 8 PM | 5th Prize | ₹120 |
| 02/08/2025 | 6 PM | 3rd Prize | ₹450 |
| 07/07/2025 | 8 PM | 5th Prize | ₹120 |
| 06/06/2025 | 6 PM | 5th Prize | ₹120 |
| 07/04/2025 | 6 PM | 5th Prize | ₹120 |
| 03/04/2025 | 6 PM | 5th Prize | ₹120 |
| 13/02/2025 | 8 PM | 5th Prize | ₹120 |
| 17/01/2025 | 6 PM | 5th Prize | ₹120 |
| 29/11/2024 | 8 PM | 5th Prize | ₹120 |
| 21/10/2024 | 1 PM | 5th Prize | ₹120 |
| 04/10/2024 | 6 PM | 5th Prize | ₹120 |
| 04/10/2024 | 1 PM | 5th Prize | ₹120 |
| 14/09/2024 | 8 PM | 5th Prize | ₹120 |
| 06/09/2024 | 6 PM | 5th Prize | ₹120 |
| 30/07/2024 | 6 PM | 5th Prize | ₹120 |
| 30/07/2024 | 1 PM | 5th Prize | ₹120 |
| 21/07/2024 | 6 PM | 5th Prize | ₹120 |
| 06/06/2024 | 8 PM | 5th Prize | ₹120 |
| 19/05/2024 | 8 PM | 5th Prize | ₹120 |
| 27/04/2024 | 8 PM | 3rd Prize | ₹1,000 |
| 28/03/2024 | 8 PM | 5th Prize | ₹120 |
| 10/02/2024 | 6 PM | 6th Prize | ₹130 |
| 22/01/2024 | 6 PM | 6th Prize | ₹130 |
| 14/01/2024 | 1 PM | 6th Prize | ₹130 |
| 13/01/2024 | 6 PM | 5th Prize | ₹300 |
| 11/01/2024 | 6 PM | 6th Prize | ₹130 |
| 31/12/2023 | 1 PM | 5th Prize | ₹120 |
| 19/10/2023 | 6 PM | 4th Prize | ₹250 |
| 14/10/2023 | 1 PM | 5th Prize | ₹120 |
| 30/08/2023 | 8 PM | 4th Prize | ₹250 |
| 30/07/2023 | 8 PM | 3rd Prize | ₹450 |
| 11/07/2023 | 1 PM | 5th Prize | ₹120 |
| 29/06/2023 | 8 PM | 5th Prize | ₹120 |
| 10/05/2023 | 6 PM | 4th Prize | ₹250 |
| 09/04/2023 | 8 PM | 3rd Prize | ₹450 |
| 01/04/2023 | 6 PM | 5th Prize | ₹120 |
| 23/03/2023 | 8 PM | 5th Prize | ₹120 |
| 28/11/2022 | 8 PM | 5th Prize | ₹120 |
| 13/11/2022 | 8 PM | 5th Prize | ₹120 |
| 15/10/2022 | 1 PM | 5th Prize | ₹120 |
| 21/09/2022 | 1 PM | 5th Prize | ₹120 |
| 18/08/2022 | 1 PM | 5th Prize | ₹120 |
| 14/08/2022 | 1 PM | 2nd Prize | ₹9,000 |
| 10/08/2022 | 8 PM | 5th Prize | ₹120 |
| 15/02/2022 | 6 PM | 5th Prize | ₹120 |
| 04/12/2021 | 6 PM | 3rd Prize | ₹450 |
| 02/12/2021 | 6 PM | 5th Prize | ₹120 |
| 17/10/2021 | 6 PM | 5th Prize | ₹120 |
| 11/10/2021 | 6 PM | 5th Prize | ₹120 |
| 24/09/2021 | 1 PM | 5th Prize | ₹120 |
| 11/07/2021 | 6 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.