Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Your Ticket
What do you want to do?
Check Ticket
How do you want to check it?
Over 2,058 days (from 1 April 2021 to 18 November 2026) number 72685 won 67 times for a total of ₹27,820.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,219 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹10,399: −27% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 19 | ₹11,640 | 42% | 1 in ~108 |
| 6 PM | 28 | ₹13,520 | 49% | 1 in ~74 |
| 8 PM | 20 | ₹2,660 | 10% | 1 in ~103 |
The number wins surprisingly evenly: 19 / 28 / 20 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 6 PM draw, you would be up by roughly ₹780 (+6.1%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 7 | ₹1,350 | 3rd Prize |
| 2022 | 11 | ₹1,710 | 4th Prize |
| 2023 | 11 | ₹10,660 | 2nd Prize |
| 2024 | 15 | ₹10,700 | 2nd Prize |
| 2025 | 8 | ₹1,600 | 3rd Prize |
| 2026 | 15 | ₹1,800 | 5th Prize |
2021 is counted from April (lottery launch), 2026 — up to 18 November 2026.The number closed 2 years in profit: 2023 (+62%), 2024 (+62%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹18,000 |
| 3rd Prize | 3 | ₹1,450 |
| 4th Prize | 7 | ₹1,750 |
| 5th Prize | 55 | ₹6,620 |
This number has never won the top prize (1st Prize) in 6,174 draws.82% of all wins are 5th Prize.The average win is ₹415, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,219; data as of 18 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 31/10/2026 | 6 PM | 5th Prize | ₹120 |
| 29/10/2026 | 6 PM | 5th Prize | ₹120 |
| 28/10/2026 | 6 PM | 5th Prize | ₹120 |
| 20/10/2026 | 6 PM | 5th Prize | ₹120 |
| 10/09/2026 | 6 PM | 5th Prize | ₹120 |
| 09/09/2026 | 8 PM | 5th Prize | ₹120 |
| 20/07/2026 | 8 PM | 5th Prize | ₹120 |
| 19/07/2026 | 8 PM | 5th Prize | ₹120 |
| 31/05/2026 | 1 PM | 5th Prize | ₹120 |
| 11/04/2026 | 6 PM | 5th Prize | ₹120 |
| 26/03/2026 | 1 PM | 5th Prize | ₹120 |
| 17/03/2026 | 1 PM | 5th Prize | ₹120 |
| 14/03/2026 | 8 PM | 5th Prize | ₹120 |
| 21/02/2026 | 8 PM | 5th Prize | ₹120 |
| 02/01/2026 | 6 PM | 5th Prize | ₹120 |
| 28/12/2025 | 6 PM | 5th Prize | ₹120 |
| 16/12/2025 | 8 PM | 5th Prize | ₹120 |
| 21/11/2025 | 6 PM | 3rd Prize | ₹500 |
| 09/08/2025 | 6 PM | 5th Prize | ₹120 |
| 14/07/2025 | 8 PM | 4th Prize | ₹250 |
| 17/06/2025 | 1 PM | 5th Prize | ₹120 |
| 22/03/2025 | 6 PM | 5th Prize | ₹120 |
| 10/03/2025 | 6 PM | 4th Prize | ₹250 |
| 29/12/2024 | 8 PM | 5th Prize | ₹120 |
| 26/12/2024 | 8 PM | 5th Prize | ₹120 |
| 17/12/2024 | 6 PM | 5th Prize | ₹120 |
| 15/12/2024 | 6 PM | 5th Prize | ₹120 |
| 13/12/2024 | 8 PM | 5th Prize | ₹120 |
| 15/10/2024 | 8 PM | 5th Prize | ₹120 |
| 31/08/2024 | 8 PM | 5th Prize | ₹120 |
| 13/08/2024 | 6 PM | 5th Prize | ₹120 |
| 01/08/2024 | 6 PM | 5th Prize | ₹120 |
| 21/07/2024 | 1 PM | 2nd Prize | ₹9,000 |
| 06/07/2024 | 8 PM | 5th Prize | ₹120 |
| 25/05/2024 | 1 PM | 5th Prize | ₹120 |
| 30/04/2024 | 6 PM | 5th Prize | ₹120 |
| 22/02/2024 | 1 PM | 6th Prize | ₹130 |
| 07/01/2024 | 1 PM | 6th Prize | ₹130 |
| 04/12/2023 | 1 PM | 5th Prize | ₹120 |
| 29/11/2023 | 8 PM | 5th Prize | ₹120 |
| 10/11/2023 | 6 PM | 5th Prize | ₹120 |
| 24/09/2023 | 1 PM | 3rd Prize | ₹450 |
| 11/09/2023 | 6 PM | 2nd Prize | ₹9,000 |
| 02/09/2023 | 1 PM | 5th Prize | ₹120 |
| 25/06/2023 | 6 PM | 5th Prize | ₹120 |
| 29/04/2023 | 1 PM | 5th Prize | ₹120 |
| 07/04/2023 | 1 PM | 5th Prize | ₹120 |
| 16/02/2023 | 6 PM | 4th Prize | ₹250 |
| 28/01/2023 | 1 PM | 5th Prize | ₹120 |
| 21/12/2022 | 8 PM | 5th Prize | ₹120 |
| 11/11/2022 | 6 PM | 5th Prize | ₹120 |
| 08/11/2022 | 6 PM | 5th Prize | ₹120 |
| 17/06/2022 | 1 PM | 4th Prize | ₹250 |
| 03/06/2022 | 1 PM | 5th Prize | ₹120 |
| 28/05/2022 | 6 PM | 4th Prize | ₹250 |
| 28/05/2022 | 1 PM | 5th Prize | ₹120 |
| 16/05/2022 | 6 PM | 5th Prize | ₹120 |
| 07/02/2022 | 6 PM | 4th Prize | ₹250 |
| 28/01/2022 | 1 PM | 5th Prize | ₹120 |
| 10/01/2022 | 8 PM | 5th Prize | ₹120 |
| 19/11/2021 | 6 PM | 5th Prize | ₹120 |
| 12/11/2021 | 8 PM | 5th Prize | ₹120 |
| 26/08/2021 | 1 PM | 5th Prize | ₹120 |
| 16/07/2021 | 8 PM | 5th Prize | ₹120 |
| 26/06/2021 | 6 PM | 3rd Prize | ₹500 |
| 03/05/2021 | 8 PM | 4th Prize | ₹250 |
| 12/04/2021 | 8 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.