Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,049 days (from 1 April 2021 to 9 November 2026) number 72873 won 56 times for a total of ₹26,300.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,030 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹11,730: −31% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 26 | ₹21,520 | 82% | 1 in ~79 |
| 6 PM | 15 | ₹2,720 | 10% | 1 in ~137 |
| 8 PM | 15 | ₹2,060 | 8% | 1 in ~137 |
This number wins most often in the 1 PM draw — 26 times.The weakest draw is 8 PM: 15 wins and ₹2,060 all-time.If you had played this number only in the 1 PM draw, you would be up by roughly ₹8,840 (+70%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 10 | ₹1,710 | 3rd Prize |
| 2022 | 4 | ₹740 | 4th Prize |
| 2023 | 13 | ₹1,560 | 5th Prize |
| 2024 | 10 | ₹10,540 | 2nd Prize |
| 2025 | 8 | ₹10,300 | 2nd Prize |
| 2026 | 11 | ₹1,450 | 4th Prize |
2021 is counted from April (lottery launch), 2026 — up to 9 November 2026.Results swing year to year: from 4 wins in 2022 to 13 in 2023.The number closed 2 years in profit: 2024 (+60%), 2025 (+52%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹18,000 |
| 3rd Prize | 3 | ₹1,400 |
| 4th Prize | 6 | ₹1,500 |
| 5th Prize | 45 | ₹5,400 |
80% of all wins are 5th Prize.The average win is ₹470, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,030; data as of 9 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 30/10/2026 | 1 PM | 5th Prize | ₹120 |
| 22/09/2026 | 6 PM | 5th Prize | ₹120 |
| 12/09/2026 | 1 PM | 5th Prize | ₹120 |
| 22/08/2026 | 8 PM | 5th Prize | ₹120 |
| 14/08/2026 | 1 PM | 5th Prize | ₹120 |
| 05/08/2026 | 1 PM | 4th Prize | ₹250 |
| 27/05/2026 | 1 PM | 5th Prize | ₹120 |
| 03/05/2026 | 1 PM | 5th Prize | ₹120 |
| 04/02/2026 | 6 PM | 5th Prize | ₹120 |
| 28/01/2026 | 8 PM | 5th Prize | ₹120 |
| 19/01/2026 | 1 PM | 5th Prize | ₹120 |
| 14/07/2025 | 6 PM | 4th Prize | ₹250 |
| 03/07/2025 | 6 PM | 3rd Prize | ₹450 |
| 21/05/2025 | 1 PM | 2nd Prize | ₹9,000 |
| 23/04/2025 | 8 PM | 5th Prize | ₹120 |
| 03/03/2025 | 1 PM | 5th Prize | ₹120 |
| 28/02/2025 | 8 PM | 5th Prize | ₹120 |
| 26/02/2025 | 1 PM | 5th Prize | ₹120 |
| 28/01/2025 | 1 PM | 5th Prize | ₹120 |
| 22/11/2024 | 6 PM | 5th Prize | ₹120 |
| 17/11/2024 | 1 PM | 5th Prize | ₹120 |
| 01/10/2024 | 8 PM | 5th Prize | ₹120 |
| 07/09/2024 | 6 PM | 3rd Prize | ₹450 |
| 06/09/2024 | 1 PM | 2nd Prize | ₹9,000 |
| 29/08/2024 | 6 PM | 5th Prize | ₹120 |
| 05/08/2024 | 8 PM | 4th Prize | ₹250 |
| 29/07/2024 | 8 PM | 5th Prize | ₹120 |
| 22/05/2024 | 6 PM | 5th Prize | ₹120 |
| 12/05/2024 | 6 PM | 5th Prize | ₹120 |
| 27/12/2023 | 8 PM | 5th Prize | ₹120 |
| 20/11/2023 | 6 PM | 5th Prize | ₹120 |
| 30/09/2023 | 1 PM | 5th Prize | ₹120 |
| 21/09/2023 | 8 PM | 5th Prize | ₹120 |
| 10/08/2023 | 6 PM | 5th Prize | ₹120 |
| 17/07/2023 | 8 PM | 5th Prize | ₹120 |
| 15/07/2023 | 6 PM | 5th Prize | ₹120 |
| 13/07/2023 | 6 PM | 5th Prize | ₹120 |
| 20/05/2023 | 6 PM | 5th Prize | ₹120 |
| 19/04/2023 | 1 PM | 5th Prize | ₹120 |
| 09/04/2023 | 8 PM | 5th Prize | ₹120 |
| 04/04/2023 | 1 PM | 5th Prize | ₹120 |
| 04/02/2023 | 1 PM | 5th Prize | ₹120 |
| 30/10/2022 | 8 PM | 4th Prize | ₹250 |
| 13/10/2022 | 8 PM | 5th Prize | ₹120 |
| 10/02/2022 | 1 PM | 5th Prize | ₹120 |
| 03/01/2022 | 6 PM | 4th Prize | ₹250 |
| 08/12/2021 | 1 PM | 5th Prize | ₹120 |
| 08/10/2021 | 8 PM | 5th Prize | ₹120 |
| 04/10/2021 | 1 PM | 5th Prize | ₹120 |
| 08/08/2021 | 1 PM | 5th Prize | ₹120 |
| 21/07/2021 | 1 PM | 5th Prize | ₹120 |
| 11/07/2021 | 1 PM | 5th Prize | ₹120 |
| 06/07/2021 | 1 PM | 5th Prize | ₹120 |
| 20/06/2021 | 8 PM | 5th Prize | ₹120 |
| 11/05/2021 | 1 PM | 4th Prize | ₹250 |
| 09/04/2021 | 1 PM | 3rd Prize | ₹500 |
Every draw is independent — past results do not affect future ones.