Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Your Ticket
What do you want to do?
Check Ticket
How do you want to check it?
Over 2,062 days (from 1 April 2021 to 22 November 2026) number 74273 won 79 times for a total of ₹21,840.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,303 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹16,463: −43% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 23 | ₹3,690 | 17% | 1 in ~90 |
| 6 PM | 29 | ₹13,940 | 64% | 1 in ~71 |
| 8 PM | 27 | ₹4,210 | 19% | 1 in ~76 |
The number wins surprisingly evenly: 23 / 29 / 27 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 6 PM draw, you would be up by roughly ₹1,170 (+9.2%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 12 | ₹10,960 | 2nd Prize |
| 2022 | 12 | ₹2,100 | 3rd Prize |
| 2023 | 17 | ₹3,030 | 3rd Prize |
| 2024 | 11 | ₹1,610 | 4th Prize |
| 2025 | 16 | ₹2,180 | 4th Prize |
| 2026 | 11 | ₹1,960 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 22 November 2026.The number is consistent: 11–17 wins every full year.2021 stands apart — the only year the number finished in profit: ₹10,960 won against ~₹4,950 spent on tickets (+121% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹9,000 |
| 3rd Prize | 7 | ₹3,250 |
| 4th Prize | 8 | ₹2,000 |
| 5th Prize | 63 | ₹7,590 |
This number has never won the top prize (1st Prize) in 6,186 draws.80% of all wins are 5th Prize.The average win is ₹276, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,282; data as of 21 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 20/11/2026 | 6 PM | 4th Prize | ₹250 |
| 06/11/2026 | 1 PM | 5th Prize | ₹120 |
| 04/09/2026 | 6 PM | 5th Prize | ₹120 |
| 20/08/2026 | 6 PM | 5th Prize | ₹120 |
| 16/07/2026 | 8 PM | 5th Prize | ₹120 |
| 28/06/2026 | 1 PM | 5th Prize | ₹120 |
| 15/04/2026 | 6 PM | 4th Prize | ₹250 |
| 11/02/2026 | 1 PM | 5th Prize | ₹120 |
| 28/01/2026 | 8 PM | 3rd Prize | ₹500 |
| 10/01/2026 | 6 PM | 5th Prize | ₹120 |
| 07/01/2026 | 8 PM | 5th Prize | ₹120 |
| 26/11/2025 | 8 PM | 5th Prize | ₹120 |
| 13/11/2025 | 8 PM | 4th Prize | ₹250 |
| 22/09/2025 | 6 PM | 5th Prize | ₹120 |
| 10/09/2025 | 1 PM | 5th Prize | ₹120 |
| 17/06/2025 | 8 PM | 5th Prize | ₹120 |
| 14/06/2025 | 1 PM | 5th Prize | ₹120 |
| 01/06/2025 | 6 PM | 5th Prize | ₹120 |
| 16/05/2025 | 8 PM | 5th Prize | ₹120 |
| 31/03/2025 | 8 PM | 5th Prize | ₹120 |
| 13/03/2025 | 8 PM | 4th Prize | ₹250 |
| 06/03/2025 | 1 PM | 5th Prize | ₹120 |
| 02/03/2025 | 6 PM | 5th Prize | ₹120 |
| 15/02/2025 | 1 PM | 5th Prize | ₹120 |
| 03/02/2025 | 6 PM | 5th Prize | ₹120 |
| 24/01/2025 | 1 PM | 5th Prize | ₹120 |
| 03/01/2025 | 8 PM | 5th Prize | ₹120 |
| 13/11/2024 | 1 PM | 5th Prize | ₹120 |
| 18/10/2024 | 6 PM | 5th Prize | ₹120 |
| 09/10/2024 | 8 PM | 5th Prize | ₹120 |
| 26/08/2024 | 1 PM | 5th Prize | ₹120 |
| 22/08/2024 | 1 PM | 4th Prize | ₹250 |
| 23/05/2024 | 1 PM | 4th Prize | ₹250 |
| 22/05/2024 | 1 PM | 5th Prize | ₹120 |
| 17/04/2024 | 1 PM | 5th Prize | ₹120 |
| 01/03/2024 | 6 PM | 6th Prize | ₹130 |
| 29/02/2024 | 1 PM | 6th Prize | ₹130 |
| 01/02/2024 | 6 PM | 6th Prize | ₹130 |
| 17/12/2023 | 6 PM | 5th Prize | ₹120 |
| 08/12/2023 | 6 PM | 5th Prize | ₹120 |
| 04/12/2023 | 1 PM | 5th Prize | ₹120 |
| 05/11/2023 | 1 PM | 5th Prize | ₹120 |
| 21/10/2023 | 6 PM | 5th Prize | ₹120 |
| 22/09/2023 | 1 PM | 5th Prize | ₹120 |
| 06/09/2023 | 1 PM | 3rd Prize | ₹450 |
| 06/08/2023 | 6 PM | 5th Prize | ₹120 |
| 12/07/2023 | 1 PM | 3rd Prize | ₹450 |
| 09/06/2023 | 8 PM | 3rd Prize | ₹450 |
| 29/05/2023 | 8 PM | 5th Prize | ₹120 |
| 11/05/2023 | 6 PM | 5th Prize | ₹120 |
| 17/03/2023 | 6 PM | 5th Prize | ₹120 |
| 14/03/2023 | 8 PM | 5th Prize | ₹120 |
| 28/02/2023 | 1 PM | 5th Prize | ₹120 |
| 04/02/2023 | 6 PM | 5th Prize | ₹120 |
| 25/01/2023 | 1 PM | 5th Prize | ₹120 |
| 08/12/2022 | 8 PM | 5th Prize | ₹120 |
| 23/11/2022 | 8 PM | 5th Prize | ₹120 |
| 08/11/2022 | 8 PM | 5th Prize | ₹120 |
| 05/10/2022 | 6 PM | 3rd Prize | ₹450 |
| 30/09/2022 | 6 PM | 3rd Prize | ₹450 |
| 08/09/2022 | 8 PM | 5th Prize | ₹120 |
| 14/08/2022 | 8 PM | 5th Prize | ₹120 |
| 07/07/2022 | 6 PM | 5th Prize | ₹120 |
| 05/07/2022 | 6 PM | 5th Prize | ₹120 |
| 29/05/2022 | 8 PM | 5th Prize | ₹120 |
| 27/05/2022 | 8 PM | 5th Prize | ₹120 |
| 03/01/2022 | 8 PM | 5th Prize | ₹120 |
| 07/12/2021 | 1 PM | 5th Prize | ₹120 |
| 03/11/2021 | 6 PM | 5th Prize | ₹120 |
| 28/10/2021 | 6 PM | 5th Prize | ₹120 |
| 26/08/2021 | 8 PM | 5th Prize | ₹120 |
| 04/08/2021 | 8 PM | 5th Prize | ₹120 |
| 03/08/2021 | 8 PM | 5th Prize | ₹120 |
| 25/07/2021 | 6 PM | 4th Prize | ₹250 |
| 10/07/2021 | 8 PM | 5th Prize | ₹120 |
| 03/07/2021 | 6 PM | 3rd Prize | ₹500 |
| 18/06/2021 | 6 PM | 2nd Prize | ₹9,000 |
| 10/05/2021 | 6 PM | 4th Prize | ₹250 |
| 03/04/2021 | 8 PM | 5th Prize | ₹120 |
Every draw is independent — past results do not affect future ones.