Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Over 2,051 days (from 1 April 2021 to 11 November 2026) number 80964 won 70 times for a total of ₹29,490.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,072 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹8,582: −23% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 23 | ₹3,870 | 13% | 1 in ~89 |
| 6 PM | 20 | ₹12,530 | 42% | 1 in ~103 |
| 8 PM | 27 | ₹13,090 | 44% | 1 in ~76 |
The number wins surprisingly evenly: 23 / 20 / 27 wins in the 1 PM / 6 PM / 8 PM draws.If you had played this number only in the 8 PM draw, you would be up by roughly ₹400 (+3.1%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 8 | ₹10,220 | 2nd Prize |
| 2022 | 10 | ₹2,120 | 3rd Prize |
| 2023 | 11 | ₹10,660 | 2nd Prize |
| 2024 | 13 | ₹2,200 | 3rd Prize |
| 2025 | 12 | ₹1,990 | 3rd Prize |
| 2026 | 16 | ₹2,300 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 11 November 2026.The number is consistent: 10–13 wins every full year.The number closed 2 years in profit: 2021 (+106%), 2023 (+62%).
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 2 | ₹18,000 |
| 3rd Prize | 7 | ₹3,250 |
| 4th Prize | 7 | ₹1,800 |
| 5th Prize | 54 | ₹6,440 |
This number has never won the top prize (1st Prize) in 6,153 draws.77% of all wins are 5th Prize.The average win is ₹421, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,072; data as of 11 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 06/11/2026 | 8 PM | 5th Prize | ₹120 |
| 05/11/2026 | 6 PM | 5th Prize | ₹120 |
| 29/10/2026 | 8 PM | 5th Prize | ₹120 |
| 20/09/2026 | 8 PM | 5th Prize | ₹120 |
| 30/08/2026 | 1 PM | 5th Prize | ₹120 |
| 17/07/2026 | 8 PM | 5th Prize | ₹120 |
| 13/07/2026 | 6 PM | 5th Prize | ₹120 |
| 17/06/2026 | 8 PM | 5th Prize | ₹120 |
| 16/06/2026 | 8 PM | 5th Prize | ₹120 |
| 08/06/2026 | 8 PM | 5th Prize | ₹120 |
| 20/04/2026 | 1 PM | 5th Prize | ₹120 |
| 14/03/2026 | 6 PM | 5th Prize | ₹120 |
| 05/03/2026 | 6 PM | 5th Prize | ₹120 |
| 02/03/2026 | 8 PM | 5th Prize | ₹120 |
| 02/03/2026 | 1 PM | 5th Prize | ₹120 |
| 13/02/2026 | 8 PM | 3rd Prize | ₹500 |
| 09/11/2025 | 1 PM | 5th Prize | ₹120 |
| 07/11/2025 | 1 PM | 5th Prize | ₹120 |
| 06/10/2025 | 1 PM | 5th Prize | ₹100 |
| 03/10/2025 | 1 PM | 5th Prize | ₹100 |
| 20/09/2025 | 1 PM | 5th Prize | ₹120 |
| 21/07/2025 | 8 PM | 5th Prize | ₹120 |
| 09/07/2025 | 6 PM | 3rd Prize | ₹450 |
| 27/04/2025 | 6 PM | 5th Prize | ₹120 |
| 27/03/2025 | 6 PM | 4th Prize | ₹250 |
| 10/03/2025 | 8 PM | 5th Prize | ₹120 |
| 09/02/2025 | 8 PM | 5th Prize | ₹120 |
| 31/01/2025 | 1 PM | 4th Prize | ₹250 |
| 30/11/2024 | 6 PM | 5th Prize | ₹120 |
| 28/10/2024 | 1 PM | 3rd Prize | ₹450 |
| 07/09/2024 | 6 PM | 5th Prize | ₹120 |
| 24/08/2024 | 1 PM | 5th Prize | ₹120 |
| 02/08/2024 | 1 PM | 5th Prize | ₹120 |
| 28/07/2024 | 8 PM | 4th Prize | ₹250 |
| 15/06/2024 | 1 PM | 5th Prize | ₹120 |
| 08/06/2024 | 1 PM | 5th Prize | ₹120 |
| 29/04/2024 | 6 PM | 5th Prize | ₹120 |
| 22/04/2024 | 1 PM | 5th Prize | ₹120 |
| 02/04/2024 | 8 PM | 5th Prize | ₹120 |
| 24/03/2024 | 8 PM | 5th Prize | ₹120 |
| 08/01/2024 | 1 PM | 5th Prize | ₹300 |
| 23/12/2023 | 6 PM | 3rd Prize | ₹450 |
| 24/11/2023 | 8 PM | 5th Prize | ₹120 |
| 12/11/2023 | 6 PM | 5th Prize | ₹120 |
| 29/10/2023 | 1 PM | 5th Prize | ₹120 |
| 27/10/2023 | 8 PM | 5th Prize | ₹120 |
| 21/10/2023 | 6 PM | 2nd Prize | ₹9,000 |
| 11/10/2023 | 1 PM | 4th Prize | ₹250 |
| 14/08/2023 | 1 PM | 5th Prize | ₹120 |
| 08/07/2023 | 6 PM | 5th Prize | ₹120 |
| 27/04/2023 | 6 PM | 5th Prize | ₹120 |
| 18/04/2023 | 8 PM | 5th Prize | ₹120 |
| 26/12/2022 | 6 PM | 4th Prize | ₹250 |
| 16/11/2022 | 6 PM | 5th Prize | ₹120 |
| 12/11/2022 | 8 PM | 4th Prize | ₹250 |
| 26/10/2022 | 8 PM | 5th Prize | ₹120 |
| 22/09/2022 | 1 PM | 5th Prize | ₹120 |
| 01/09/2022 | 6 PM | 3rd Prize | ₹450 |
| 31/08/2022 | 8 PM | 5th Prize | ₹120 |
| 26/05/2022 | 8 PM | 5th Prize | ₹120 |
| 01/05/2022 | 8 PM | 3rd Prize | ₹450 |
| 24/01/2022 | 1 PM | 5th Prize | ₹120 |
| 14/12/2021 | 6 PM | 5th Prize | ₹120 |
| 29/11/2021 | 8 PM | 5th Prize | ₹120 |
| 20/10/2021 | 8 PM | 2nd Prize | ₹9,000 |
| 22/09/2021 | 8 PM | 5th Prize | ₹120 |
| 17/07/2021 | 6 PM | 5th Prize | ₹120 |
| 12/07/2021 | 8 PM | 5th Prize | ₹120 |
| 20/04/2021 | 1 PM | 5th Prize | ₹120 |
| 16/04/2021 | 1 PM | 3rd Prize | ₹500 |
Every draw is independent — past results do not affect future ones.