Sign up in a few seconds
By signing up you agree to our Terms and Privacy Policy.
Already have an account? Log in
Check Your Ticket
Pick the draw, then type the series and 5-digit number printed on your ticket.
Your Ticket
What do you want to do?
Check Ticket
How do you want to check it?
Over 2,057 days (from 1 April 2021 to 17 November 2026) number 29221 won 70 times for a total of ₹20,870.
If you had bought a ticket with this number every day for all three draws (1 PM, 6 PM and 8 PM), you would have spent about ₹38,198 (₹6 per ticket until October 2025, ₹7 after).
The bottom line — a loss of ₹17,328: −45% ROI.
| Draw | Wins | Amount | % | Frequency |
|---|---|---|---|---|
| 1 PM | 23 | ₹12,860 | 62% | 1 in ~89 |
| 6 PM | 25 | ₹4,910 | 24% | 1 in ~82 |
| 8 PM | 22 | ₹3,100 | 15% | 1 in ~94 |
The number wins surprisingly evenly: 23 / 25 / 22 wins in the 1 PM / 6 PM / 8 PM draws.But most of the money came from 1 PM: ₹12,860 (62%) — largely thanks to a 2nd Prize of ₹9,000 on 10 March 2023.If you had played this number only in the 1 PM draw, you would be up by roughly ₹130 (+1.0%).
| Year | Wins | Winnings | Best Prize |
|---|---|---|---|
| 2021 | 10 | ₹1,580 | 3rd Prize |
| 2022 | 11 | ₹1,320 | 5th Prize |
| 2023 | 13 | ₹10,900 | 2nd Prize |
| 2024 | 8 | ₹1,850 | 3rd Prize |
| 2025 | 12 | ₹2,410 | 3rd Prize |
| 2026 | 16 | ₹2,810 | 3rd Prize |
2021 is counted from April (lottery launch), 2026 — up to 17 November 2026.The number is consistent: 8–13 wins every full year.2023 stands apart — the only year the number finished in profit: ₹10,900 won against ~₹6,570 spent on tickets (+66% ROI). Every other year ended in the red.
| Prize | Times | Total Money |
|---|---|---|
| 1st Prize | 0 | — |
| Consolation | 0 | — |
| 2nd Prize | 1 | ₹9,000 |
| 3rd Prize | 7 | ₹3,900 |
| 4th Prize | 4 | ₹1,000 |
| 5th Prize | 58 | ₹6,970 |
This number has never won the top prize (1st Prize) in 6,171 draws.83% of all wins are 5th Prize.The average win is ₹298, but the median is just ₹120: a typical win of this number is far smaller than the average suggests.
The darker the cell — the more wins in that month.
Calculated by the last 5 digits — the result is the same for any series (the 1st Prize and its Consolation Prize are excluded: both belong to one exact jackpot draw, not to the ending). Ticket costs since April 2021 — ₹38,198; data as of 17 November 2026.
| Date | Time | Prize | Money |
|---|---|---|---|
| 11/11/2026 | 8 PM | 5th Prize | ₹120 |
| 25/10/2026 | 8 PM | 5th Prize | ₹120 |
| 11/09/2026 | 8 PM | 5th Prize | ₹120 |
| 25/08/2026 | 6 PM | 5th Prize | ₹120 |
| 21/08/2026 | 8 PM | 5th Prize | ₹120 |
| 03/08/2026 | 8 PM | 5th Prize | ₹120 |
| 04/07/2026 | 8 PM | 5th Prize | ₹120 |
| 20/06/2026 | 6 PM | 4th Prize | ₹250 |
| 14/05/2026 | 1 PM | 3rd Prize | ₹500 |
| 25/04/2026 | 8 PM | 5th Prize | ₹120 |
| 15/02/2026 | 1 PM | 3rd Prize | ₹500 |
| 14/02/2026 | 6 PM | 5th Prize | ₹120 |
| 13/02/2026 | 8 PM | 5th Prize | ₹120 |
| 03/02/2026 | 8 PM | 5th Prize | ₹120 |
| 25/01/2026 | 1 PM | 5th Prize | ₹120 |
| 09/01/2026 | 8 PM | 5th Prize | ₹120 |
| 10/12/2025 | 1 PM | 5th Prize | ₹120 |
| 04/12/2025 | 1 PM | 5th Prize | ₹120 |
| 30/11/2025 | 8 PM | 4th Prize | ₹250 |
| 11/11/2025 | 6 PM | 3rd Prize | ₹500 |
| 05/11/2025 | 1 PM | 4th Prize | ₹250 |
| 13/10/2025 | 6 PM | 5th Prize | ₹120 |
| 03/08/2025 | 1 PM | 3rd Prize | ₹450 |
| 01/07/2025 | 6 PM | 5th Prize | ₹120 |
| 12/05/2025 | 6 PM | 5th Prize | ₹120 |
| 11/03/2025 | 8 PM | 5th Prize | ₹120 |
| 28/02/2025 | 8 PM | 5th Prize | ₹120 |
| 24/01/2025 | 8 PM | 5th Prize | ₹120 |
| 04/11/2024 | 1 PM | 5th Prize | ₹120 |
| 25/06/2024 | 8 PM | 5th Prize | ₹120 |
| 22/06/2024 | 1 PM | 5th Prize | ₹120 |
| 13/06/2024 | 1 PM | 5th Prize | ₹120 |
| 03/05/2024 | 8 PM | 5th Prize | ₹120 |
| 26/04/2024 | 1 PM | 5th Prize | ₹120 |
| 27/01/2024 | 6 PM | 6th Prize | ₹130 |
| 13/01/2024 | 6 PM | 4th Prize | ₹1,000 |
| 30/12/2023 | 1 PM | 5th Prize | ₹120 |
| 15/09/2023 | 6 PM | 5th Prize | ₹120 |
| 07/09/2023 | 6 PM | 4th Prize | ₹250 |
| 05/08/2023 | 1 PM | 5th Prize | ₹120 |
| 03/08/2023 | 6 PM | 5th Prize | ₹120 |
| 11/04/2023 | 1 PM | 5th Prize | ₹120 |
| 03/04/2023 | 1 PM | 5th Prize | ₹120 |
| 02/04/2023 | 8 PM | 3rd Prize | ₹450 |
| 30/03/2023 | 8 PM | 5th Prize | ₹120 |
| 10/03/2023 | 1 PM | 2nd Prize | ₹9,000 |
| 14/02/2023 | 1 PM | 5th Prize | ₹120 |
| 19/01/2023 | 1 PM | 5th Prize | ₹120 |
| 16/01/2023 | 6 PM | 5th Prize | ₹120 |
| 18/12/2022 | 1 PM | 5th Prize | ₹120 |
| 13/10/2022 | 6 PM | 5th Prize | ₹120 |
| 28/09/2022 | 6 PM | 5th Prize | ₹120 |
| 21/08/2022 | 8 PM | 5th Prize | ₹120 |
| 11/08/2022 | 8 PM | 5th Prize | ₹120 |
| 23/05/2022 | 6 PM | 5th Prize | ₹120 |
| 16/05/2022 | 6 PM | 5th Prize | ₹120 |
| 05/05/2022 | 1 PM | 5th Prize | ₹120 |
| 24/04/2022 | 8 PM | 5th Prize | ₹120 |
| 20/01/2022 | 6 PM | 5th Prize | ₹120 |
| 18/01/2022 | 6 PM | 5th Prize | ₹120 |
| 12/12/2021 | 1 PM | 5th Prize | ₹120 |
| 24/11/2021 | 6 PM | 5th Prize | ₹120 |
| 16/11/2021 | 6 PM | 5th Prize | ₹120 |
| 22/10/2021 | 1 PM | 5th Prize | ₹120 |
| 09/10/2021 | 1 PM | 5th Prize | ₹120 |
| 07/10/2021 | 8 PM | 5th Prize | ₹120 |
| 24/09/2021 | 6 PM | 5th Prize | ₹120 |
| 05/09/2021 | 6 PM | 5th Prize | ₹120 |
| 30/08/2021 | 6 PM | 5th Prize | ₹120 |
| 07/07/2021 | 6 PM | 3rd Prize | ₹500 |
Every draw is independent — past results do not affect future ones.